Site: | Cardiff University |
---|---|
System URL: | http://www.helix.cf.ac.uk/ |
Manufacturer: | OCF |
Cores: | 144 |
Processor: | Pentium 4 Xeon 2.25GHz |
Interconnect: | SCI |
Installation Year: | 2002 |
Performance | |
Linpack Performance (Rmax) | 323.30 GFlop/s |
Theoretical Peak (Rpeak) | 648.00 GFlop/s |
Nmax | 105,000 |
Nhalf | 17,000 |
Software | |
Operating System: | Linux |
List | Rank | System | Vendor | Total Cores | Rmax (GFlop/s) | Rpeak (GFlop/s) | Power (kW) |
---|---|---|---|---|---|---|---|
06/2003 | 364 | P4 Xeon 2.2/2.4 GHz - Wulfkit SCI | OCF | 144 | 323.30 | 648.00 |