Site: | DOE/SC/LBNL/NERSC |
---|---|
Manufacturer: | HPE |
Cores: | 64 |
Processor: | R10000 195MHz |
Interconnect: | Hypercube |
Installation Year: | 1998 |
Performance | |
Linpack Performance (Rmax) | 20.75 GFlop/s |
Theoretical Peak (Rpeak) | 24.96 GFlop/s |
Nmax | 43,520 |
Nhalf | 4,608 |
Software | |
Operating System: | IRIX |
List | Rank | System | Vendor | Total Cores | Rmax (GFlop/s) | Rpeak (GFlop/s) | Power (kW) |
---|---|---|---|---|---|---|---|
11/1998 | 381 | ORIGIN 2000 | HPE | 64 | 20.75 | 24.96 |