Site: | Silicon Graphics |
---|---|
System URL: | http://www.cray.com/ |
Manufacturer: | HPE |
Cores: | 256 |
Processor: | R10000 250MHz |
Interconnect: | Hypercube |
Installation Year: | 1998 |
Performance | |
Linpack Performance (Rmax) | 101.40 GFlop/s |
Theoretical Peak (Rpeak) | 128.00 GFlop/s |
Nmax | 86,400 |
Nhalf | 13,248 |
Software | |
Operating System: | IRIX |
List | Rank | System | Vendor | Total Cores | Rmax (GFlop/s) | Rpeak (GFlop/s) | Power (kW) |
---|---|---|---|---|---|---|---|
11/1998 | 56 | ORIGIN 2000 250 MHz | HPE | 256 | 101.40 | 128.00 |