Site: | Tohoku University, Institute of Fluid Science |
---|---|
Manufacturer: | HPE |
Cores: | 512 |
Processor: | R12000 300MHz |
Interconnect: | Hypercube |
Installation Year: | 2000 |
Performance | |
Linpack Performance (Rmax) | 241.40 GFlop/s |
Theoretical Peak (Rpeak) | 307.20 GFlop/s |
Nmax | 147,456 |
Nhalf | 33,984 |
Software | |
Operating System: | Linux |
List | Rank | System | Vendor | Total Cores | Rmax (GFlop/s) | Rpeak (GFlop/s) | Power (kW) |
---|---|---|---|---|---|---|---|
11/2000 | 98 | ORIGIN 2000 300 MHz | HPE | 512 | 195.60 | 307.20 |