Site: | NOAA/Geophysical Fluid Dynamics Laboratory (GFDL) |
---|---|
Manufacturer: | HPE |
Cores: | 256 |
Processor: | R12000 400MHz |
Interconnect: | Hypercube |
Installation Year: | 2001 |
Performance | |
Linpack Performance (Rmax) | 163.50 GFlop/s |
Theoretical Peak (Rpeak) | 204.80 GFlop/s |
Nmax | 163,200 |
Nhalf | 81,920 |
Software | |
Operating System: | Linux |
List | Rank | System | Vendor | Total Cores | Rmax (GFlop/s) | Rpeak (GFlop/s) | Power (kW) |
---|---|---|---|---|---|---|---|
11/2001 | 209 | ORIGIN 3000 400 MHz | HPE | 256 | 163.50 | 204.80 |