Site: | Manufacturing Company |
---|---|
Manufacturer: | HPE |
Cores: | 512 |
Processor: | R12000 400MHz |
Interconnect: | Hypercube |
Installation Year: | 2002 |
Performance | |
Linpack Performance (Rmax) | 315.50 GFlop/s |
Theoretical Peak (Rpeak) | 409.60 GFlop/s |
Nmax | 130,560 |
Nhalf | 108,800 |
Software | |
Operating System: | Linux |
List | Rank | System | Vendor | Total Cores | Rmax (GFlop/s) | Rpeak (GFlop/s) | Power (kW) |
---|---|---|---|---|---|---|---|
06/2002 | 149 | ORIGIN 3000 400 MHz | HPE | 512 | 315.50 | 409.60 |