Site: | UCSD/San Diego Supercomputer Center |
---|---|
Manufacturer: | IBM |
Cores: | 960 |
Processor: | POWER3 222MHz |
Interconnect: | SP Switch |
Installation Year: | 1999 |
Performance | |
Linpack Performance (Rmax) | 558.10 GFlop/s |
Theoretical Peak (Rpeak) | 852.40 GFlop/s |
Nmax | 200,000 |
Nhalf | 53,000 |
Software | |
Operating System: | AIX |
List | Rank | System | Vendor | Total Cores | Rmax (GFlop/s) | Rpeak (GFlop/s) | Power (kW) |
---|---|---|---|---|---|---|---|
11/1999 | 10 | SP Power3 222 MHz | IBM | 960 | 558.10 | 852.40 |