Site: | Brigham Young University |
---|---|
Manufacturer: | IBM |
Cores: | 64 |
Processor: | POWER3 375MHz |
Interconnect: | SP Switch |
Installation Year: | 2001 |
Performance | |
Linpack Performance (Rmax) | 70.60 GFlop/s |
Theoretical Peak (Rpeak) | 96.00 GFlop/s |
Nmax | 54,000 |
Nhalf | 11,000 |
Software | |
Operating System: | AIX |
List | Rank | System | Vendor | Total Cores | Rmax (GFlop/s) | Rpeak (GFlop/s) | Power (kW) |
---|---|---|---|---|---|---|---|
06/2001 | 479 | SP Power3 375 MHz 16 way | IBM | 64 | 70.60 | 96.00 |