Site: | CSC (Center for Scientific Computing) |
---|---|
Manufacturer: | IBM |
Cores: | 512 |
Processor: | POWER4 2C 1.1GHz |
Interconnect: | Gigabit Ethernet |
Installation Year: | 2002 |
Performance | |
Linpack Performance (Rmax) | 826.50 GFlop/s |
Theoretical Peak (Rpeak) | 2,253.00 GFlop/s |
Nmax | 185,000 |
Nhalf | 60,000 |
Software | |
Operating System: | AIX |
List | Rank | System | Vendor | Total Cores | Rmax (GFlop/s) | Rpeak (GFlop/s) | Power (kW) |
---|---|---|---|---|---|---|---|
06/2002 | 33 | pSeries 690 1.1GHz GigEth | IBM | 512 | 826.50 | 2,253.00 |