Site: | US Department of the Treasury |
---|---|
Manufacturer: | IBM |
Cores: | 128 |
Processor: | POWER4 2C 1.3GHz |
Interconnect: | Colony |
Installation Year: | 2002 |
Performance | |
Linpack Performance (Rmax) | 378.20 GFlop/s |
Theoretical Peak (Rpeak) | 665.60 GFlop/s |
Nmax | 200,000 |
Nhalf | 16,000 |
Software | |
Operating System: | AIX |
List | Rank | System | Vendor | Total Cores | Rmax (GFlop/s) | Rpeak (GFlop/s) | Power (kW) |
---|---|---|---|---|---|---|---|
11/2002 | 161 | pSeries 690 Turbo 1.3GHz | IBM | 128 | 378.20 | 665.60 |