Site: | Altria Group - Philip Morris Management |
---|---|
Manufacturer: | IBM |
Cores: | 256 |
Processor: | POWER4 2C 1.3GHz |
Interconnect: | Colony |
Installation Year: | 2004 |
Performance | |
Linpack Performance (Rmax) | 736.60 GFlop/s |
Theoretical Peak (Rpeak) | 1,331.20 GFlop/s |
Nmax | 285,000 |
Nhalf | 25,000 |
Software | |
Operating System: | AIX |
List | Rank | System | Vendor | Total Cores | Rmax (GFlop/s) | Rpeak (GFlop/s) | Power (kW) |
---|---|---|---|---|---|---|---|
06/2004 | 367 | pSeries 690 Turbo 1.3GHz | IBM | 256 | 736.60 | 1,331.20 |