Site: | Deutsche Telekom AG |
---|---|
Manufacturer: | IBM |
Cores: | 64 |
Processor: | PowerPC 604e 332MHz |
Interconnect: | SP Switch |
Installation Year: | 1998 |
Performance | |
Linpack Performance (Rmax) | 28.12 GFlop/s |
Theoretical Peak (Rpeak) | 42.49 GFlop/s |
Nmax | 36,000 |
Nhalf | 6,760 |
Software | |
Operating System: | AIX |
List | Rank | System | Vendor | Total Cores | Rmax (GFlop/s) | Rpeak (GFlop/s) | Power (kW) |
---|---|---|---|---|---|---|---|
11/1998 | 361 | SP PC604e 332 MHz | IBM | 64 | 20.83 | 42.49 |