Site: | DKRZ - Deutsches Klimarechenzentrum |
---|---|
Manufacturer: | NEC |
Cores: | 64 |
Processor: | NEC 1GHz |
Interconnect: | Multi-stage crossbar |
Installation Year: | 2002 |
Performance | |
Linpack Performance (Rmax) | 495.20 GFlop/s |
Theoretical Peak (Rpeak) | 512.00 GFlop/s |
Nmax | 122,880 |
Nhalf | 6,656 |
Software | |
Operating System: | Super-UX |
List | Rank | System | Vendor | Total Cores | Rmax (GFlop/s) | Rpeak (GFlop/s) | Power (kW) |
---|---|---|---|---|---|---|---|
06/2002 | 87 | SX-6/64M8 | NEC | 64 | 495.20 | 512.00 |