Site: | NASA/Goddard Space Flight Center |
---|---|
Manufacturer: | Cray/HPE |
Cores: | 512 |
Processor: | EV4 149MHz |
Interconnect: | 3-D Torus |
Installation Year: | 1996 |
Performance | |
Linpack Performance (Rmax) | 50.80 GFlop/s |
Theoretical Peak (Rpeak) | 76.80 GFlop/s |
Nmax | 57,856 |
Nhalf | 7,136 |
Software | |
Operating System: | UNICOS |
List | Rank | System | Vendor | Total Cores | Rmax (GFlop/s) | Rpeak (GFlop/s) | Power (kW) |
---|---|---|---|---|---|---|---|
11/1996 | 29 | T3D MC512-8 | Cray/HPE | 512 | 50.80 | 76.80 |