Site: | Centro Di Calcolo Interuniversiatrio Dell Italia |
---|---|
Manufacturer: | Cray/HPE |
Cores: | 64 |
Processor: | EV4 149MHz |
Interconnect: | 3-D Torus |
Installation Year: | 1996 |
Performance | |
Linpack Performance (Rmax) | 6.40 GFlop/s |
Theoretical Peak (Rpeak) | 9.60 GFlop/s |
Nmax | 20,736 |
Nhalf | 2,368 |
Software | |
Operating System: | UNICOS |
List | Rank | System | Vendor | Total Cores | Rmax (GFlop/s) | Rpeak (GFlop/s) | Power (kW) |
---|---|---|---|---|---|---|---|
11/1996 | 307 | T3D MCA64-8 | Cray/HPE | 64 | 6.40 | 9.60 |