Site: | Pittsburgh Supercomputing Center |
---|---|
Manufacturer: | Cray/HPE |
Cores: | 256 |
Processor: | EV5 300MHz |
Interconnect: | 3-D Torus |
Installation Year: | 1996 |
Performance | |
Linpack Performance (Rmax) | 112.00 GFlop/s |
Theoretical Peak (Rpeak) | 153.60 GFlop/s |
Nmax | 59,904 |
Nhalf | 8,832 |
Software | |
Operating System: | UNICOS |
List | Rank | System | Vendor | Total Cores | Rmax (GFlop/s) | Rpeak (GFlop/s) | Power (kW) |
---|---|---|---|---|---|---|---|
11/1996 | 13 | T3E | Cray/HPE | 256 | 93.20 | 153.60 |