Site: | I2 Technologies Inc. |
---|---|
Manufacturer: | HP |
Cores: | 32 |
Processor: | PA-8500 440MHz |
Interconnect: | Ring |
Installation Year: | 1999 |
Performance | |
Linpack Performance (Rmax) | 31.59 GFlop/s |
Theoretical Peak (Rpeak) | 56.32 GFlop/s |
Nmax | 41,000 |
Nhalf | 4,720 |
Software | |
Operating System: | HP Unix (HP-UX) |
List | Rank | System | Vendor | Total Cores | Rmax (GFlop/s) | Rpeak (GFlop/s) | Power (kW) |
---|---|---|---|---|---|---|---|
06/1999 | 303 | V2500 | HP | 32 | 31.59 | 56.32 |