Site: | Total Exploration Production |
---|---|
Manufacturer: | HPE |
Cores: | 256 |
Processor: | Itanium 2 1.3GHz |
Interconnect: | NUMAlink |
Installation Year: | 2004 |
Performance | |
Linpack Performance (Rmax) | 1,142.00 GFlop/s |
Theoretical Peak (Rpeak) | 1,331.20 GFlop/s |
Nmax | 334,080 |
Nhalf | 46,000 |
Software | |
Operating System: | Linux |
List | Rank | System | Vendor | Total Cores | Rmax (GFlop/s) | Rpeak (GFlop/s) | Power (kW) |
---|---|---|---|---|---|---|---|
11/2004 | 303 | SGI Altix 1.3 GHz | HPE | 256 | 1,142.00 | 1,331.20 |