| Site: | University of Southern California |
|---|---|
| Manufacturer: | IBM, Sun, Myricom |
| Cores: | 870 |
| Processor: | Pentium 4 Xeon 2.33GHz |
| Interconnect: | Myrinet |
| Installation Year: | 2003 |
| Performance | |
| Linpack Performance (Rmax) | 1,661.00 GFlop/s |
| Theoretical Peak (Rpeak) | 4,056.00 GFlop/s |
| Nmax | 210,000 |
| Nhalf | 65,000 |
| Software | |
| Operating System: | Linux |
| List | Rank | System | Vendor | Total Cores | Rmax (GFlop/s) | Rpeak (GFlop/s) | Power (kW) |
|---|---|---|---|---|---|---|---|
| 11/2003 | 63 | Sun Fire V60 2.8 GHz, IBM Netfinity 2 GHz, Myrinet | IBM, Sun, Myricom | 870 | 1,661.00 | 4,056.00 |