Site: | Commissariat a l'Energie Atomique (CEA) |
---|---|
Manufacturer: | HP |
Cores: | 288 |
Processor: | Alpha 1.25GHz |
Interconnect: | Quadrics |
Installation Year: | 2003 |
Performance | |
Linpack Performance (Rmax) | 581.60 GFlop/s |
Theoretical Peak (Rpeak) | 720.00 GFlop/s |
Nmax | 159,400 |
Nhalf | 23,552 |
Software | |
Operating System: | Tru64 UNIX |
List | Rank | System | Vendor | Total Cores | Rmax (GFlop/s) | Rpeak (GFlop/s) | Power (kW) |
---|---|---|---|---|---|---|---|
11/2003 | 267 | AlphaServer SC45, 1.25 GHz | HP | 288 | 581.60 | 720.00 |