Site: | Potsdam Institute for Climate Impact Research |
---|---|
Manufacturer: | IBM |
Cores: | 256 |
Processor: | POWER4 2C 1.1GHz |
Interconnect: | Colony |
Installation Year: | 2004 |
Performance | |
Linpack Performance (Rmax) | 726.30 GFlop/s |
Theoretical Peak (Rpeak) | 1,126.00 GFlop/s |
Nmax | 300,000 |
Nhalf | 20,000 |
Software | |
Operating System: | AIX |
List | Rank | System | Vendor | Total Cores | Rmax (GFlop/s) | Rpeak (GFlop/s) | Power (kW) |
---|---|---|---|---|---|---|---|
06/2004 | 381 | eServer pSeries 655 (1.1 GHz Power4) | IBM | 256 | 726.30 | 1,126.00 |