Site: | VW (Volkswagen AG) |
---|---|
Manufacturer: | IBM |
Cores: | 512 |
Processor: | Pentium 4 Xeon 2.8GHz |
Interconnect: | Myrinet |
Installation Year: | 2004 |
Performance | |
Linpack Performance (Rmax) | 1,762.00 GFlop/s |
Theoretical Peak (Rpeak) | 2,867.00 GFlop/s |
Nmax | 240,000 |
Nhalf | 37,000 |
Software | |
Operating System: | Linux |
List | Rank | System | Vendor | Total Cores | Rmax (GFlop/s) | Rpeak (GFlop/s) | Power (kW) |
---|---|---|---|---|---|---|---|
06/2004 | 114 | xSeries Xeon 2.8 GHz - Myrinet | IBM | 512 | 1,762.00 | 2,867.00 |