| Site: | Naval Research Laboratory (NRL) | 
|---|---|
| Manufacturer: | Cray/HPE | 
| Cores: | 256 | 
| Processor: | Opteron 1.8GHz | 
| Interconnect: | Myrinet | 
| Installation Year: | 2004 | 
| Performance | |
| Linpack Performance (Rmax) | 687.10 GFlop/s | 
| Theoretical Peak (Rpeak) | 921.60 GFlop/s | 
| Nmax | 147,000 | 
| Nhalf | 24,200 | 
| Software | |
| Operating System: | Linux | 
| List | Rank | System | Vendor | Total Cores | Rmax (GFlop/s) | Rpeak (GFlop/s) | Power (kW) | 
|---|---|---|---|---|---|---|---|
| 06/2004 | 410 | Opteron 1.8 GHz, Myrinet | Cray/HPE | 256 | 687.10 | 921.60 |