Site: | Astrophysical Institute Potsdam |
---|---|
Manufacturer: | Self-made |
Cores: | 256 |
Processor: | Opteron 1.8GHz |
Interconnect: | Gigabit Ethernet |
Installation Year: | 2004 |
Performance | |
Linpack Performance (Rmax) | 623.30 GFlop/s |
Theoretical Peak (Rpeak) | 921.60 GFlop/s |
Nmax | 248,000 |
Nhalf | 65,022 |
Software | |
Operating System: | Linux |
List | Rank | System | Vendor | Total Cores | Rmax (GFlop/s) | Rpeak (GFlop/s) | Power (kW) |
---|---|---|---|---|---|---|---|
06/2004 | 480 | Opteron 1.8 GHz, GigE | Self-made | 256 | 623.30 | 921.60 |