| Site: | University of Southern California |
|---|---|
| Manufacturer: | IBM, Sun, Myricom |
| Cores: | 2,640 |
| Processor: | Pentium 4 Xeon 2.33GHz |
| Interconnect: | Myrinet |
| Installation Year: | 2005 |
| Performance | |
| Linpack Performance (Rmax) | 7.29 TFlop/s |
| Theoretical Peak (Rpeak) | 14.78 TFlop/s |
| Nmax | 340,000 |
| Nhalf | 130,000 |
| Software | |
| Operating System: | Linux |
| List | Rank | System | Vendor | Total Cores | Rmax (GFlop/s) | Rpeak (GFlop/s) | Power (kW) |
|---|---|---|---|---|---|---|---|
| 06/2005 | 37 | Sun Fire V60, IBM xServer,2.8-3.2 GHz, Myrinet | IBM, Sun, Myricom | 2,640 | 7.29 | 14.78 |