Site: | Sun Solution Center for HPC |
---|---|
Manufacturer: | Sun |
Cores: | 1,088 |
Processor: | Opteron Dual Core 2C 2.6GHz |
Interconnect: | Infiniband |
Installation Year: | 2007 |
Performance | |
Linpack Performance (Rmax) | 4.55 TFlop/s |
Theoretical Peak (Rpeak) | 5.66 TFlop/s |
Nmax | 420,000 |
Nhalf | 50,000 |
Software | |
Operating System: | Linux |
List | Rank | System | Vendor | Total Cores | Rmax (GFlop/s) | Rpeak (GFlop/s) | Power (kW) |
---|---|---|---|---|---|---|---|
06/2007 | 415 | Fire x8400 2.6 Ghz Opteron, Infiniband | Sun | 1,088 | 4.55 | 5.66 |