| Site: | NNSA/Sandia National Laboratories |
|---|---|
| System URL: | http://www.cs.sandia.gov/platforms/RedStorm.html |
| Manufacturer: | Cray/HPE |
| Cores: | 38,208 |
| Processor: | Opteron Dual Core 2C 2.4GHz |
| Interconnect: | XT3 Internal Interconnect |
| Installation Year: | 2008 |
| Performance | |
| Linpack Performance (Rmax) | 204.20 TFlop/s |
| Theoretical Peak (Rpeak) | 284.00 TFlop/s |
| Nmax | 2,500,000 |
| Power Consumption | |
| Power: | 2,506.00 kW |
| Software | |
| Operating System: | UNICOS |