| Site: | Irish Centre for High-End Computing | 
|---|---|
| System URL: | http://www.ichec.ie/infrastructure/fionn | 
| Manufacturer: | HPE | 
| Cores: | 7,680 | 
| Processor: | Intel Xeon E5-2695v2 12C 2.4GHz | 
| Interconnect: | Infiniband FDR | 
| Installation Year: | 2013 | 
| Performance | |
| Linpack Performance (Rmax) | 140.45 TFlop/s | 
| Theoretical Peak (Rpeak) | 147.46 TFlop/s | 
| Nmax | 1,425,300 | 
| Power Consumption | |
| Power: | 114.50 kW | 
| Software | |
| Operating System: | SUSE Linux Enterprise Server 11 |