Green500 List - November 2013

Rmax and Rpeak values are in TFlop/s. For more details about other fields, check the TOP500 description.

Rpeak values are calculated using the advertised clock rate of the CPU. For the efficiency of the systems you should take into account the Turbo CPU clock rate where it applies.

Green500 Data

Green500 Rank MFlops/watts Site System Total Power(kW)
401 141.4 IT Services Provider Cluster Platform SL230s Gen8, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 1248
402 141.4 IT Services Provider Cluster Platform SL230s Gen8, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 1248
403 141.0 Computacenter (UK) LTD Cluster Platform SL230s Gen8, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 1296
404 140.3 Web-Service Provider Cluster Platform SL230s Gen8, Xeon E5-2670 8C 2.600GHz, 10G Ethernet 1387.2
405 139.8 Cyfronet Cluster Platform SL390/BL2x220, Xeon X5650 6C 2.660GHz, Infiniband QDR, NVIDIA 2090 1910.1
406 138.1 Telecommunication Company Cluster Platform DL380p Gen8 , Xeon E5-2640 6C 2.500GHz, Gigabit Ethernet 945
407 138.0 Logistic Services (E) Cluster Platform DL380p Gen8 , Xeon E5-2640 6C 2.500GHz, Gigabit Ethernet 952.2
408 136.8 Telecommunication Company Cluster Platform DL380e Gen8, Xeon E5-2640 6C 2.500GHz, Gigabit Ethernet 1125
409 134.4 Airbus HP POD - Cluster Platform 3000 BL260c G6, X5675 3.06 GHz, Infiniband 1814.4
410 134.1 Banking (M) Cluster Platform SL230s Gen8, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 2227.2
411 132.9 Telecommunication Company Cluster Platform DL388p, Xeon E5-2609 4C 2.400GHz, Gigabit Ethernet 888.6
412 132.9 Telecommunication Company Cluster Platform DL388p, Xeon E5-2609 4C 2.400GHz, Gigabit Ethernet 898.8
413 132.5 IT Services Provider (B) Cluster Platform DL380p Gen8 , Xeon E5-2609 4C 2.400GHz, Gigabit Ethernet 959.4
414 132.5 Logistic Services Cluster Platform DL388p, Xeon E5-2609 4C 2.400GHz, Gigabit Ethernet 960
415 132.1 Energy Company (D) Cluster Platform SL230s Gen8, Intel Xeon E5-2680v2 10C 2.800GHz, Gigabit Ethernet 3780
416 131.9 IT Services Provider (B) Cluster Platform DL388p, Xeon E5-2609 4C 2.400GHz, Gigabit Ethernet 1047.6
417 131.5 NOAA Environmental Security Computer Center SGI ICE 8400EX, Xeon X5690 6C 3.470GHz, Infiniband QDR 2456.4
418 129.2 IT Service Provider Cluster Platform SL230s Gen8, Xeon E5-2670 8C 2.600GHz, 10G Ethernet, NVIDIA 2075 3244.8
419 129.0 Logistic Services (E) Cluster Platform DL360p Gen8, Xeon E5-2640 6C 2.500GHz, Gigabit Ethernet 2218.5
420 128.8 IT Service Provider (D) Cluster Platform DL360p Gen8, Xeon E5-2640 6C 2.500GHz, Gigabit Ethernet 926.1
421 128.8 IT Service Provider (D) Cluster Platform DL360p Gen8, Xeon E5-2640 6C 2.500GHz, Gigabit Ethernet 2250
422 128.4 Telecommunication Company xSeries x3650M4 Cluster, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 1141.5
423 128.4 Telecommunication Company xSeries x3650M4 Cluster, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 1141.5
424 128.0 IT Service Provider Cluster Platform DL380p Gen8 , Xeon E5-2640 6C 2.500GHz, Gigabit Ethernet 2364.3
425 127.5 IT Service Provider (B) Cluster Platform DL360p Gen8, Xeon E5-2640 6C 2.500GHz, Gigabit Ethernet 2432.7
426 127.4 Telecommunication Company Cluster Platform DL380p Gen8 , Xeon E5-2640 6C 2.500GHz, Gigabit Ethernet 1211.4
427 127.4 IT Service Provider (D) Cluster Platform DL380p Gen8 , Xeon E5-2640 6C 2.500GHz, Gigabit Ethernet 2445.3
428 127.0 Web Content Provider Cluster Platform DL160 Gen8 , Xeon E5-2630 6C 2.300GHz, Gigabit Ethernet 946.8
429 126.7 Telecommunication Company Cluster Platform DL360p Gen8, Xeon E5-2630 6C 2.300GHz, Gigabit Ethernet 998.1
430 125.2 Service Provider Cluster Platform DL380p Gen8 , Xeon E5-2630 6C 2.300GHz, Gigabit Ethernet 1219.5
431 124.2 Manufacturing Company Cluster Platform 3000 BL280c G6, Xeon X5675 6C 3.06GHz, Infiniband QDR 1046.7
432 124.2 IT Services Provider Cluster Platform DL360p Gen8, Xeon E5-2630 6C 2.300GHz, Gigabit Ethernet 1210.5
433 124.2 IT Services Provider Cluster Platform DL360p Gen8, Xeon E5-2630 6C 2.300GHz, Gigabit Ethernet 968.4
434 124.2 IT Services Provider Cluster Platform DL360p Gen8, Xeon E5-2630 6C 2.300GHz, Gigabit Ethernet 1385.1
435 123.9 Service Provider Cluster Platform DL360p Gen8, Xeon E5-2640 6C 2.500GHz, Gigabit Ethernet 2942.1
436 122.7 IT Services Provider Cluster Platform DL360p Gen8, Xeon E5-2630 6C 2.300GHz, Gigabit Ethernet 1611.9
437 122.1 Service Provider Cluster Platform DL380p Gen8 , Xeon E5-2630 6C 2.300GHz, Gigabit Ethernet 1697.4
438 120.9 Telecommunication Company Cluster Platform DL160 Gen8 , Xeon E5-2630 6C 2.300GHz, Gigabit Ethernet 1879.2
439 120.5 Web-Service Provider Cluster Platform DL380p Gen8 , Xeon E5-2630 6C 2.300GHz, Gigabit Ethernet 1944
440 119.9 Logistic Services Cluster Platform DL380p Gen8 , Xeon E5-2630 6C 2.300GHz, Gigabit Ethernet 2036.7
441 119.0 IT Service Provider (B) Cluster Platform DL380p Gen8 , Xeon E5-2630 6C 2.300GHz, Gigabit Ethernet 2179.8
442 115.5 Lawrence Livermore National Laboratory Appro XtremeServer 1143H, Opteron QC 2.2Ghz, Infiniband 1139
443 115.2 IT Services Provider Cluster Platform DL360p Gen8, Xeon E5-2630 6C 2.300GHz, Gigabit Ethernet 2759.4
444 114.5 Geoscience (P) Cluster Platform SL390s G7, Xeon X5650 6C 2.660GHz, Gigabit Ethernet, NVIDIA 2090 4032
445 113.9 DOE/National Energy Technology Laboratory SGI Rackable C2112-4RP3, Xeon E5-2670 8C 2.600GHz, Infiniband QDR 3628.8
446 110.9 Web Content Provider Cluster Platform DL360e Gen8, Xeon E5-2450 8C 2.100GHz, Gigabit Ethernet 1802.4
447 109.6 Computacenter (UK) LTD Cluster Platform DL380p Gen8 , Xeon E5-2650 8C 2.000GHz, Gigabit Ethernet 1094.4
448 109.4 Service Provider Cluster Platform DL380e Gen8, Xeon E5-2450 8C 2.100GHz, Gigabit Ethernet 2054.4
449 108.2 Software Company (M) Cluster Platform DL360e Gen8, Xeon E5-2450 8C 2.100GHz, Gigabit Ethernet 1117.2
450 108.2 Software Company (M) Cluster Platform DL360e Gen8, Xeon E5-2450 8C 2.100GHz, Gigabit Ethernet 1383.6
451 108.2 Software Company (M) Cluster Platform DL360e Gen8, Xeon E5-2450 8C 2.100GHz, Gigabit Ethernet 1417.2
452 108.2 Software Company (M) Cluster Platform DL360e Gen8, Xeon E5-2450 8C 2.100GHz, Gigabit Ethernet 1597.2
453 108.2 Software Company (M) Cluster Platform DL360e Gen8, Xeon E5-2450 8C 2.100GHz, Gigabit Ethernet 1726.8
454 108.2 Software Company (M) Cluster Platform DL360e Gen8, Xeon E5-2450 8C 2.100GHz, Gigabit Ethernet 2244
455 107.0 Logistic Services Cluster Platform DL360p Gen8, Xeon E5-2620 6C 2.000GHz, Gigabit Ethernet 1559.7
456 106.7 IT Service Provider Cluster Platform DL360p Gen8, Xeon E5-2620 6C 2.000GHz, Gigabit Ethernet 1612.8
457 106.4 Service Provider Cluster Platform DL380p Gen8 , Xeon E5-2620 6C 2.000GHz, Gigabit Ethernet 1661.4
458 106.4 Service Provider Cluster Platform DL380p Gen8 , Xeon E5-2620 6C 2.000GHz, Gigabit Ethernet 1432.8
459 105.1 Telecommunication Company Cluster Platform DL380p Gen8 , Xeon E5-2650 8C 2.000GHz, Gigabit Ethernet 1246.8
460 105.1 Telecommunication Company Cluster Platform DL380p Gen8 , Xeon E5-2650 8C 2.000GHz, Gigabit Ethernet 1882.8
461 103.6 IT Services Provider (B) Cluster Platform DL380p Gen8 , Xeon E5-2650 8C 2.000GHz, Gigabit Ethernet 2150.4
462 103.6 IT Services Provider (B) Cluster Platform DL380p Gen8 , Xeon E5-2650 8C 2.000GHz, Gigabit Ethernet 1501.2
463 103.4 Software Company (M) Cluster Platform DL380e Gen8, Xeon E5-2430L 8C 2.000GHz, Gigabit Ethernet 2187.9
464 103.4 Software Company (M) Cluster Platform DL380e Gen8, Xeon E5-2430L 8C 2.000GHz, Gigabit Ethernet 1944
465 103.4 Software Company (M) Cluster Platform DL380e Gen8, Xeon E5-2430L 8C 2.000GHz, Gigabit Ethernet 1141.2
466 103.2 Software Company (M) Cluster Platform DL380e Gen8, Xeon E5-2430L 8C 2.000GHz, Gigabit Ethernet 2216.7
467 101.4 Web Content Provider Cluster Platform DL380p Gen8 , Xeon E5-2650 8C 2.000GHz, Gigabit Ethernet 1836
468 101.4 Web Content Provider Cluster Platform DL380p Gen8 , Xeon E5-2650 8C 2.000GHz, Gigabit Ethernet 2544
469 99.8 Sandia National Laboratories / National Renewable Energy Laboratory Sun Blade x6275, Xeon X55xx 2.93 Ghz, Infiniband 4343.7
470 99.1 IT Services Provider Cluster Platform DL360p Gen8, Xeon E5-2620 6C 2.000GHz, Gigabit Ethernet 2944.8
471 98.0 IT Services Provider Cluster Platform SL230s Gen8, Xeon E5-2650 8C 2.000GHz, 10G Ethernet 1216.8
472 92.8 IT Provider (P) Cluster Platform SL390s G7, Xeon X5650 6C 2.66GHz, Gigabit Ethernet, NVIDIA 2090 3168
473 90.5 Joint Supercomputer Center Cluster Platform 3000 BL460c/BL 2x220/SL390, Xeon E5450/5365/X5675 4C 3.000GHz, Infiniband DDR, NVIDIA 2090 1324.8
474 82.4 Government Cluster Platform 4000 BL465c, Opteron 6134 8C 2.30GHz, Gigabit Ethernet 1432.8
475 82.3 Government Cluster Platform 3000 BL2x220, L54xx 2.5 Ghz, Infiniband 2182.2
476 75.2 Software Company (M) Cluster Platform DL360e Gen8, Xeon E5-2450L 8C 1.800GHz, Gigabit Ethernet 5674.8
477 75.2 Software Company (M) Cluster Platform DL360e Gen8, Xeon E5-2450L 8C 1.800GHz, Gigabit Ethernet 4713.6
478 75.2 Software Company (M) Cluster Platform DL360e Gen8, Xeon E5-2450L 8C 1.800GHz, Gigabit Ethernet 4681.2
479 75.2 Software Company (M) Cluster Platform DL360e Gen8, Xeon E5-2450L 8C 1.800GHz, Gigabit Ethernet 4323.6
480 75.2 Software Company (M) Cluster Platform DL360e Gen8, Xeon E5-2450L 8C 1.800GHz, Gigabit Ethernet 2222.4
481 71.5 Service Provider Cluster Platform BL460c/280c G7, Xeon X5650 6C 2.66 GHz, Gigabit Ethernet 1869.3
482 71.5 Banking (M) Cluster Platform 3000 BL460c G7, Xeon X5650 6C 2.660GHz, Gigabit Ethernet 1969.2
483 71.5 Logistic Services (E) Cluster Platform 3000 BL460c G7, Xeon X5650 6C 2.66GHz, Gigabit Ethernet 1878.3
484 71.5 IT Services Provider Cluster Platform 3000 BL460c G7, Xeon X5650 6C 2.66GHz, Gigabit Ethernet 1800
485 71.5 IT Services Provider Cluster Platform 3000 BL460c G7, Xeon X5650 6C 2.66GHz, Gigabit Ethernet 1800
486 70.7 Banking (M) Cluster Platform 3000 BL460c G7, Xeon X5650 6C 2.66GHz, Gigabit Ethernet 1665.9
487 64.5 Web Company (C) Cluster Platform 4000 BL685c G7, Opteron 6234 12C 2.400GHz, Gigabit Ethernet 1888.2
488 59.6 IT Service Provider (D) Cluster Platform 4000 BL465c G7, Opteron 6176 12C 2.30GHz, Gigabit Ethernet 2146.5
489 59.1 Manufacturing Company Cluster Platform 4000 BL465c, Opteron 6174 12C 2.200GHz, Gigabit Ethernet 2340
490 55.3 Electrionic Industry Cluster Platform 4000 BL685c, Opteron 6274 16C 2.200GHz, Gigabit Ethernet 2688
491 55.0 Software Company (M) Cluster Platform SL335s Gen7, Opteron 4171 6C 2.100GHz, 10G Ethernet 2899
492 54.9 Software Company (M) Cluster Platform SL335s Gen7, Opteron 4171 6C 2.100GHz, 10G Ethernet 2331.6
493 54.9 Software Company (M) Cluster Platform SL335s Gen7, Opteron 4171 6C 2.100GHz, 10G Ethernet 2880
494 54.9 Software Company (M) Cluster Platform SL335s Gen7, Opteron 4171 6C 2.100GHz, 10G Ethernet 2322
495 54.9 Software Company (M) Cluster Platform SL335s Gen7, Opteron 4171 6C 2.100GHz, 10G Ethernet 2160
496 51 Japan Agency for Marine -Earth Science and Technology SX-9/E/1280M160 2400
497 48.4 Web Content Provider HP DL160 Cluster G6, Xeon E5645 6C 2.40GHz, Gigabit Ethernet 4458
498 46.6 Research Institute for Information Technology, Kyushu University HA8000-tc HT210/PRIMERGY CX400 Cluster, Xeon E5-2680 8C 2.700GHz, Infiniband FDR, NVIDIA K20/K20x, Xeon Phi 5110P 19431.3
499 42.3 Financial Services Company (G) Cluster Platform SL165z G7, Opteron 6172 12C 2.100GHz, Gigabit Ethernet 3340.8
500 34.4 Government Cray XT5 QC 2.4 GHz 4812.4