Green500 List - June 2015

Rmax and Rpeak values are in TFlop/s. For more details about other fields, check the TOP500 description.

Rpeak values are calculated using the advertised clock rate of the CPU. For the efficiency of the systems you should take into account the Turbo CPU clock rate where it applies.

Green500 Data

Green500 Rank MFlops/watts Site System Total Power(kW)
401 189.1 Energy Company (D) Cluster Platform SL230s Gen8, Xeon E5-2670 8C 2.600GHz, 10G Ethernet 1070.4
402 189.0 IT Service Provider Cluster Platform 3000 BL460c Gen8, Intel Xeon E5-2670v2 10C 2.5GHz, 10G Ethernet 934.5
403 188.9 IT Service Provider Cluster Platform 3000 BL460c Gen8, Xeon E5-2670 8C 2.60GHz, 10G Ethernet 903.6
404 188.9 IT Service Provider Cluster Platform 3000 BL460c Gen8, Xeon E5-2670 8C 2.60GHz, 10G Ethernet 903.6
405 188.7 IT Services Provider (D) Cluster Platform 3000 BL460c Gen8, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 922.1
406 188.1 Cambridge University Dell PowerEdge C6220, Xeon E5-2670 8C 2.600GHz, Infiniband FDR 975
407 185.9 NOAA/Oak Ridge National Laboratory Cray XE6, Opteron 6276 16C 2.30GHz, Cray Gemini interconnect 1592.5
408 185.8 E-Commerce xSeries x3650M3 Cluster, Xeon E5649 6C 2.53GHz, Gigabit Ethernet 887.1
409 185.5 IT Service Provider (D) Cluster Platform SL230s Gen8, Intel Xeon E5-2670v2 10C 2.5GHz, 10G Ethernet 1152
410 185.5 Retail Cluster Platform SL230s Gen8, Intel Xeon E5-2670v2 10C 2.5GHz, 10G Ethernet 1152
411 184.9 Korea Meteorological Administration Cray XE6 12-core 2.1 GHz 1711.6
412 184.9 Korea Meteorological Administration Cray XE6 12-core 2.1 GHz 1711.6
413 184.0 Internet Service xSeries x3650M4 Cluster, Xeon E5-2670 8C 2.6GHz, Gigabit Ethernet 916.3
414 184.0 Internet Service xSeries x3650M4 Cluster, Xeon E5-2670 8C 2.6GHz, Gigabit Ethernet 916.3
415 183.5 Cerner Corp. Cluster Platform 3000 BL460c Gen8, Xeon E5-2650 8C 2.000GHz, 10G Ethernet 1454.4
416 183.2 Internet Service xSeries x3650M4 Cluster, Xeon E5-2670 8C 2.6GHz, Gigabit Ethernet 920.3
417 181.4 Web-Service Provider Cluster Platform SL230s/SL250s, Intel Xeon E5-2670v2 10C 2.5GHz, 10G Ethernet 1530
418 181.4 Retail Cluster Platform SL230s/SL250s, Intel Xeon E5-2670v2 10C 2.5GHz, 10G Ethernet 1320
419 181.4 Retail Cluster Platform SL230s/SL250s, Intel Xeon E5-2670v2 10C 2.5GHz, 10G Ethernet 1468.8
420 180.6 Shanghai Supercomputer Center Dawning 5000A, QC Opteron 1.9 Ghz, Infiniband, Windows HPC 2008 1000
421 180.6 Hosting Services Cluster Platform DL360p Gen8, Intel Xeon E5-2650v2 8C 2.6GHz, 10G Ethernet 1209.6
422 178.6 IT Services Provider Cluster Platform 3000 BL460c Gen8, Intel Xeon E5-2695v2 12C 2.4GHz, 10G Ethernet 1101.6
423 176.3 IBM Development Engineering BladeCenter HS22 Cluster (WM), Xeon E5649 6C 2.530GHz, Gigabit Ethernet 956.1
424 175.2 Service Provider xSeries x3650M4 Cluster, Xeon E5-2670 8C 2.6GHz, Gigabit Ethernet 962.1
425 171.2 Government Cray XE6 12-core 2.2 GHz 1726.3
426 167.6 IT Service Provider Cluster Platform SL210t, Intel Xeon E5-2670v2 10C 2.5GHz, Gigabit Ethernet 1204.8
427 166.8 Samsung Electronics DS Cluster Platform SL230s Gen8, Intel Xeon E5-2637v2/E5-2643v2/E5-2667v2 3.5/3.3GHz, 10G Ethernet 1576.2
428 165.1 Electronic Industry Cluster Platform 3000 BL460c Gen8, Intel Xeon E5-2690v2 10C 3GHz, 10G Ethernet 1411.2
429 162.8 Hosting Services Cluster Platform DL380p Gen8 , Intel Xeon E5-2650v2 8C 2.6GHz, 10G Ethernet 3840
430 162.8 Hosting Services Cluster Platform DL380p Gen8 , Intel Xeon E5-2650v2 8C 2.6GHz, 10G Ethernet 1728
431 162.8 Hosting Services Cluster Platform DL380p Gen8 , Intel Xeon E5-2650v2 8C 2.6GHz, 10G Ethernet 1996.8
432 162.8 Hosting Services Cluster Platform DL380p Gen8 , Intel Xeon E5-2650v2 8C 2.6GHz, 10G Ethernet 3362.4
433 162.8 Hosting Services Cluster Platform DL380p Gen8 , Intel Xeon E5-2650v2 8C 2.6GHz, 10G Ethernet 2124
434 162.8 Hosting Services Cluster Platform DL380p Gen8 , Intel Xeon E5-2650v2 8C 2.6GHz, 10G Ethernet 1824
435 157.1 SENAI CIMATEC SGI ICE X, Intel Xeon E5-2690v2 10C 3GHz, Infiniband FDR 2580
436 154.9 Internet Service Cluster Platform DL360p Gen8, Intel Xeon E5-2620v2 6C 2.1GHz, 10G Ethernet 1247.4
437 151.7 Universitaet Aachen/RWTH Bullx B500 Cluster, Xeon X56xx 3.06Ghz, QDR Infiniband 1449.1
438 150.7 Texas Advanced Computing Center/Univ. of Texas Dell PowerEdge M610 Cluster, Xeon 5680 3.3Ghz, Infiniband QDR 1670.8
439 148.5 INPE (National Institute for Space Research) Cray XE6, Opteron 6172 12C 2.10GHz, Cray Gemini interconnect 1442.6
440 143.0 Institute of Information and Communication Technologies at the Bulgarian Academy of Sciences/ NCSA Cluster Platform SL230s Gen8, Intel Xeon E5-2650v2 8C 2.6GHz, Infiniband FDR, Intel Xeon Phi 7120P 1552.5
441 141.4 IT Services Provider Cluster Platform SL230s Gen8, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 1248
442 141.4 IT Services Provider Cluster Platform SL230s Gen8, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 1248
443 141.0 Computacenter (UK) LTD Cluster Platform SL230s Gen8, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 1296
444 140.3 Web-Service Provider Cluster Platform SL230s Gen8, Xeon E5-2670 8C 2.600GHz, 10G Ethernet 1387.2
445 139.8 Cyfronet Cluster Platform SL390/BL2x220, Xeon X5650 6C 2.660GHz, Infiniband QDR, NVIDIA 2090 1910.1
446 134.4 Airbus HP POD - Cluster Platform 3000 BL260c G6, X5675 3.06 GHz, Infiniband 1814.4
447 134.1 Banking (M) Cluster Platform SL230s Gen8, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 2227.2
448 132.1 Energy Company (D) Cluster Platform SL230s Gen8, Intel Xeon E5-2680v2 10C 2.800GHz, Gigabit Ethernet 3780
449 131.5 NOAA Environmental Security Computer Center SGI ICE 8400EX, Xeon X5690 6C 3.470GHz, Infiniband QDR 2456.4
450 129.2 IT Service Provider Cluster Platform SL230s Gen8, Xeon E5-2670 8C 2.600GHz, 10G Ethernet, NVIDIA 2075 3244.8
451 129.0 Logistic Services (E) Cluster Platform DL360p Gen8, Xeon E5-2640 6C 2.500GHz, Gigabit Ethernet 2218.5
452 128.8 Service Provider Cluster Platform DL360p Gen8, Xeon E5-2640 6C 2.5GHz, Gigabit Ethernet 1499.4
453 128.8 IT Service Provider (D) Cluster Platform DL360p Gen8, Xeon E5-2640 6C 2.500GHz, Gigabit Ethernet 2250
454 128.0 IT Service Provider Cluster Platform DL380p Gen8 , Xeon E5-2640 6C 2.500GHz, Gigabit Ethernet 2364.3
455 127.5 IT Service Provider (B) Cluster Platform DL360p Gen8, Xeon E5-2640 6C 2.500GHz, Gigabit Ethernet 2432.7
456 127.4 IT Service Provider (D) Cluster Platform DL380p Gen8 , Xeon E5-2640 6C 2.500GHz, Gigabit Ethernet 2445.3
457 124.2 IT Services Provider Cluster Platform DL360p Gen8, Xeon E5-2630 6C 2.300GHz, Gigabit Ethernet 1385.1
458 123.9 Service Provider Cluster Platform DL360p Gen8, Xeon E5-2640 6C 2.500GHz, Gigabit Ethernet 2942.1
459 122.7 IT Services Provider Cluster Platform DL360p Gen8, Xeon E5-2630 6C 2.300GHz, Gigabit Ethernet 1611.9
460 122.1 Service Provider Cluster Platform DL380p Gen8 , Xeon E5-2630 6C 2.300GHz, Gigabit Ethernet 1697.4
461 120.9 Telecommunication Company Cluster Platform DL160 Gen8 , Xeon E5-2630 6C 2.300GHz, Gigabit Ethernet 1879.2
462 120.5 Manufacturing Company Cluster Platform SL230s Gen8, Xeon E5-2670 8C 2.600GHz, Infiniband FDR 1944
463 119.9 Logistic Services Cluster Platform DL380p Gen8 , Xeon E5-2630 6C 2.300GHz, Gigabit Ethernet 2036.7
464 119.0 IT Service Provider (B) Cluster Platform DL380p Gen8 , Xeon E5-2630 6C 2.300GHz, Gigabit Ethernet 2179.8
465 116.4 Hosting Services Cluster Platform DL360p Gen8, Xeon E5-2650Lv2 10C 1.7GHz, 10G Ethernet 2484
466 115.2 IT Services Provider Cluster Platform DL360p Gen8, Xeon E5-2630 6C 2.300GHz, Gigabit Ethernet 2759.4
467 114.5 Geoscience (P) Cluster Platform SL390s G7, Xeon X5650 6C 2.660GHz, Gigabit Ethernet, NVIDIA 2090 4032
468 113.9 DOE/National Energy Technology Laboratory SGI Rackable C2112-4RP3, Xeon E5-2670 8C 2.600GHz, Infiniband QDR 3628.8
469 110.9 Web Content Provider Cluster Platform DL360e Gen8, Xeon E5-2450 8C 2.100GHz, Gigabit Ethernet 1802.4
470 109.4 Service Provider Cluster Platform DL380e Gen8, Xeon E5-2450 8C 2.100GHz, Gigabit Ethernet 2054.4
471 108.2 Software Company (M) Cluster Platform DL360e Gen8, Xeon E5-2450 8C 2.100GHz, Gigabit Ethernet 1597.2
472 108.2 Software Company (M) Cluster Platform DL360e Gen8, Xeon E5-2450 8C 2.100GHz, Gigabit Ethernet 1726.8
473 108.2 Software Company (M) Cluster Platform DL360e Gen8, Xeon E5-2450 8C 2.100GHz, Gigabit Ethernet 2244
474 107.0 Logistic Services Cluster Platform DL360p Gen8, Xeon E5-2620 6C 2.000GHz, Gigabit Ethernet 1559.7
475 106.7 IT Service Provider Cluster Platform DL360p Gen8, Xeon E5-2620 6C 2.000GHz, Gigabit Ethernet 1612.8
476 106.4 Service Provider Cluster Platform DL380p Gen8 , Xeon E5-2620 6C 2.000GHz, Gigabit Ethernet 1661.4
477 105.1 Telecommunication Company Cluster Platform DL380p Gen8 , Xeon E5-2650 8C 2.000GHz, Gigabit Ethernet 1882.8
478 104.4 Web-Service Provider Cluster Platform DL380p Gen8 , Xeon E5-2630 6C 2.300GHz, Gigabit Ethernet 2244
479 103.6 IT Services Provider (B) Cluster Platform DL380p Gen8 , Xeon E5-2650 8C 2.000GHz, Gigabit Ethernet 2150.4
480 103.4 Software Company (M) Cluster Platform DL380e Gen8, Xeon E5-2430L 8C 2.000GHz, Gigabit Ethernet 2187.9
481 103.4 Software Company (M) Cluster Platform DL380e Gen8, Xeon E5-2430L 8C 2.000GHz, Gigabit Ethernet 1944
482 103.2 Software Company (M) Cluster Platform DL380e Gen8, Xeon E5-2430L 8C 2.000GHz, Gigabit Ethernet 2216.7
483 101.4 Web Content Provider Cluster Platform DL380p Gen8 , Xeon E5-2650 8C 2.000GHz, Gigabit Ethernet 1836
484 101.4 Web Content Provider Cluster Platform DL380p Gen8 , Xeon E5-2650 8C 2.000GHz, Gigabit Ethernet 2544
485 99.8 Sandia National Laboratories / National Renewable Energy Laboratory Sun Blade x6275, Xeon X55xx 2.93 Ghz, Infiniband 4343.7
486 99.1 IT Services Provider Cluster Platform DL360p Gen8, Xeon E5-2620 6C 2.000GHz, Gigabit Ethernet 2944.8
487 98.5 Hosting Services Cluster Platform DL360p Gen8, Intel Xeon E5-2650v2 8C 2.6GHz, 10G Ethernet 2217.6
488 93.7 E-Commerce xSeries x3650M3 Cluster, Xeon E5649 6C 2.53GHz, Gigabit Ethernet 1798.9
489 92.8 IT Provider (P) Cluster Platform SL390s G7, Xeon X5650 6C 2.66GHz, Gigabit Ethernet, NVIDIA 2090 3168
490 82.3 Government Cluster Platform 3000 BL2x220, L54xx 2.5 Ghz, Infiniband 2182.2
491 75.2 Software Company (M) Cluster Platform DL360e Gen8, Xeon E5-2450L 8C 1.800GHz, Gigabit Ethernet 5674.8
492 75.2 Software Company (M) Cluster Platform DL360e Gen8, Xeon E5-2450L 8C 1.800GHz, Gigabit Ethernet 4713.6
493 75.2 Software Company (M) Cluster Platform DL360e Gen8, Xeon E5-2450L 8C 1.800GHz, Gigabit Ethernet 4681.2
494 75.2 Software Company (M) Cluster Platform DL360e Gen8, Xeon E5-2450L 8C 1.800GHz, Gigabit Ethernet 4323.6
495 75.2 Software Company (M) Cluster Platform DL360e Gen8, Xeon E5-2450L 8C 1.800GHz, Gigabit Ethernet 2222.4
496 70.1 Hewlett-Packard Cluster Platform 4000 BL465c, Opteron O-6376 16C 2.3GHz, 10G Ethernet 4809
497 52.4 Research Institute for Information Technology, Kyushu University HA8000-tc HT210/PRIMERGY CX400 Cluster, Xeon E5-2680 8C 2.700GHz, Infiniband FDR, NVIDIA K20/K20x, Xeon Phi 5110P 19431.3
498 48.4 Web Content Provider HP DL160 Cluster G6, Xeon E5645 6C 2.40GHz, Gigabit Ethernet 4458
499 34.4 Government Cray XT5 QC 2.4 GHz 4812.4
500 22.1 Communications BladeCenter HS23 Cluster, Xeon E5-2670 8C 2.6GHz, Gigabit Ethernet 7625.8