Brigham Young University

URL: http://www.byu.edu/
SegmentAcademic
City: Provo
Country/Region: United States
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
Marylou5 - Dell PowerEdge M610 Cluster, Nehalem-EP 2.8Ghz, Infiniband 2009 DELL 2,560 26,760 28,672
Marylou4 - PowerEdge 1955, 2.66 GHz, GigEthernet 2006 DELL 2,520 12,510 26,812
Marylou4 - PowerEdge 1855, 3.6 GHz, GigEthernet 2005 DELL 1,260 5,439 9,072
eServer Opteron 2.0 GHz, Myrinet 2004 IBM 512 1,538.8 2,048
xSeries Cluster Xeon 2.4 GHz - Myrinet 2003 IBM 256 840.0 1,228.8
SP Power3 375 MHz 16 way 2002 IBM 192 208 288
SP Power3 375 MHz 2001 IBM 124 128 186
SP Power3 375 MHz 16 way 2001 IBM 64 70.6 96
List Highest Rank Systems
2010/06 425 1
2009/11 280 1
2008/06 274 1
2007/11 107 1
2007/06 69 1
2006/11 45 1
2006/06 87 1
2005/11 65 1
2005/06 53 1
2004/11 499 1
2004/06 141 2
2003/11 177 1
2003/06 105 1
2002/11 361 1
2001/11 293 1
2001/06 190 2