VW (Volkswagen AG)

URL: http://www.volkswagen.de/
SegmentIndustry
City: Wolfsburg
Country/Region: Germany
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
xSeries Xeon 2.8 GHz - Myrinet 2004 IBM 512 1,762 2,867
NEC Opteron Cluster, 2.0 GHz, GigEthernet 2004 NEC 360 891 1,440
Express5800 120RC-1, P4 2.8GHz Cluster - GigE 2003 NEC 256 519.8 1,433.6
SuperDome 750 MHz/HyperPlex 2001 Hewlett-Packard (Convex) 64 126.1 192
SuperDome/N4000/HyperPlex 2000 Hewlett-Packard (Convex) 120 123 264
N4000 440 MHz/HyperPlex 2000 Hewlett-Packard (Convex) 96 63.8 169.0
SX-5S/16H4 2000 NEC 16 56 64
N4000 440 MHz/HyperPlex 1999 Hewlett-Packard (Convex) 64 45.6 112.6
SX-4/22H5 1999 NEC 22 42.6 44
SX-3/34R 1996 NEC 3 17.4 19.2
SX-3/24R 1995 NEC 2 11.6 12.8
Y-MP8/8128 1995 Cray/HPE 8 2.1 2.7
Y-MP8/464 1993 Cray/HPE 4 1.2 1.3
Y-MP8/364 1991 Cray/HPE 3 0.9 1
List Highest Rank Systems
2004/11 467 1
2004/06 114 2
2003/11 308 1
2003/06 172 1
2001/11 296 1
2001/06 204 1
2000/11 401 2
2000/06 201 2
1999/11 278 2
1999/06 188 1
1998/06 331 1
1997/11 226 1
1997/06 150 1
1996/11 89 1
1996/06 140 1
1995/11 108 1
1995/06 426 1
1994/06 400 1
1993/11 300 1
1993/06 290 1