Government

URL:
SegmentGovernment
City:
Country/Region: China
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
ThinkSystem SR650, Xeon Gold 6240 18C 2.6GHz, NVIDIA Tesla V100, Infiniband EDR 2019 Lenovo 59,976 2,744,840 5,354,878
ThinkSystem SR650, Xeon Gold 6142 16C 2.6GHz, NVIDIA Tesla V100, Infiniband EDR 2019 Lenovo 44,160 2,059,880 3,862,252
S1 - ThinkSystem Flex SN550, Xeon Gold 6150 18C 2.7GHz, Infiniband FDR 2018 Lenovo 33,840 1,804,000 2,923,776
R1 - ThinkSystem Flex SN550, Xeon Gold 6150 18C 2.7GHz, Infiniband FDR 2018 Lenovo 33,120 1,768,590 2,861,568
Q1 - ThinkSystem Flex SN550, Xeon Gold 6150 18C 2.7GHz, Infiniband FDR 2018 Lenovo 32,400 1,735,660 2,799,360
P1 - ThinkSystem Flex SN550, Xeon Gold 6150 18C 2.7GHz, Infiniband FDR 2018 Lenovo 31,680 1,703,508 2,737,152
ThinkSystem SD530, Xeon Gold 6148 20C 2.4GHz, Infiniband EDR 2018 Lenovo 35,200 1,684,190 2,703,360
O1 - ThinkSystem Flex SN550, Xeon Gold 6150 18C 2.7GHz, Infiniband FDR 2018 Lenovo 30,960 1,668,160 2,674,944
ThinkSystem SR650, Xeon Gold 6140 18C 2.3GHz, NVIDIA Tesla V100, Infiniband EDR 2018 Lenovo 32,144 1,630,130 2,637,710
U3 - ThinkSystem SR650, Xeon Gold 6140 18C 2.3GHz, NVIDIA Tesla V100, Infiniband EDR 2018 Lenovo 31,360 1,593,030 2,573,376
U2 - ThinkSystem SR650, Xeon Gold 6140 18C 2.3GHz, NVIDIA Tesla V100, Infiniband EDR 2018 Lenovo 30,576 1,558,400 2,509,042
U1 - ThinkSystem SR650, Xeon Gold 6140 18C 2.3GHz, NVIDIA Tesla V100, Infiniband EDR 2018 Lenovo 29,792 1,520,970 2,444,707
ThinkSystem SD530, Xeon Gold 6140 18C 2.3GHz, Infiniband EDR, NVIDIA Tesla V100 2018 Lenovo 28,224 1,443,560 2,316,038
N1 - ThinkSystem SD530, Xeon Gold 6140 18C 2.3GHz, NVIDIA Tesla V100, Infiniband EDR 2018 Lenovo 28,224 1,443,560 2,316,038
ThinkSystem Flex SN550, Xeon Gold 6150 18C 2.7GHz, 10G Ethernet 2018 Lenovo 23,760 1,086,420 2,052,864
ThinkSystem Flex SN550, Xeon Gold 6150 18C 2.7GHz, 10G Ethernet 2018 Lenovo 23,400 1,072,830 2,021,760
ThinkSystem Flex SN550, Xeon Gold 6150 18C 2.7GHz, 10G Ethernet 2018 Lenovo 23,040 1,060,190 1,990,656
ThinkSystem Flex SN550, Xeon Gold 6150 18C 2.7GHz, 10G Ethernet 2018 Lenovo 22,680 1,046,120 1,959,552
ThinkSystem Flex SN550, Xeon Gold 6150 18C 2.7GHz, 10G Ethernet 2018 Lenovo 22,320 1,031,140 1,928,448
ThinkSystem Flex SN550, Xeon Gold 6150 18C 2.7GHz, 10G Ethernet 2018 Lenovo 21,960 1,016,380 1,897,344
List Highest Rank Systems
2023/11 316 2
2023/06 278 2
2022/11 239 5
2022/06 215 8
2021/11 196 8
2021/06 160 12
2020/11 123 14
2020/06 104 14
2019/11 92 14
2019/06 150 17
2018/11 110 18