Service Provider T

URL:
SegmentIndustry
City: None
Country/Region: China
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
HHH1 - ThinkSystem HR650X, Xeon Gold 6233 24C 2.5GHz, 25G Ethernet 2021 Lenovo 80,640 2,975,290 6,451,200
III1 - ThinkSystem HR650X, Xeon Gold 6233 24C 2.5GHz, 25G Ethernet 2021 Lenovo 79,680 2,975,080 6,374,400
JJJ1 - ThinkSystem HR650X, Xeon Gold 6233 24C 2.5GHz, 25G Ethernet 2021 Lenovo 78,720 2,933,420 6,297,600
KKK1 - ThinkSystem HR650X, Xeon Gold 6233 24C 2.5GHz, 25G Ethernet 2021 Lenovo 77,760 2,910,090 6,220,800
LLL1 - ThinkSystem HR650X, Xeon Gold 6233 24C 2.5GHz, 25G Ethernet 2021 Lenovo 76,800 2,882,760 6,144,000
MMM1 - ThinkSystem HR650X, Xeon Gold 6233 24C 2.5GHz, 25G Ethernet 2021 Lenovo 75,840 2,857,040 6,067,200
NNN1 - ThinkSystem HR650X, Xeon Gold 6233 24C 2.5GHz, 25G Ethernet 2021 Lenovo 74,880 2,834,050 5,990,400
OOO1 - ThinkSystem HR650X, Xeon Gold 6233 24C 2.5GHz, 25G Ethernet 2021 Lenovo 73,920 2,804,410 5,913,600
ThinkSystem HR650X, Xeon Gold 6233 24C 2.5GHz, 10G Ethernet 2021 Lenovo 72,960 2,774,230 5,836,800
ZZ2 - ThinkSystem HR650X, Xeon Gold 6133 20C 2.5GHz, 10G Ethernet 2020 Lenovo 67,200 2,749,280 5,376,000
ThinkSystem HR650X, Xeon Gold 6233 24C 2.5GHz, 10G Ethernet 2021 Lenovo 72,000 2,742,910 5,760,000
ZZ3 - ThinkSystem HR650X, Xeon Gold 6133 20C 2.5GHz, 10G Ethernet 2020 Lenovo 66,400 2,721,330 5,312,000
ThinkSystem HR650X, Xeon Gold 6233 24C 2.5GHz, 10G Ethernet 2021 Lenovo 71,040 2,710,880 5,683,200
ZZ4 - ThinkSystem HR650X, Xeon Gold 6133 20C 2.5GHz, 10G Ethernet 2020 Lenovo 65,600 2,691,690 5,248,000
ThinkSystem HR650X, Xeon Gold 6233 24C 2.5GHz, 10G Ethernet 2021 Lenovo 70,080 2,677,050 5,606,400
ZZ5 - ThinkSystem HR650X, Xeon Gold 6133 20C 2.5GHz, 10G Ethernet 2020 Lenovo 64,800 2,661,460 5,184,000
ZZ6 - ThinkSystem HR650X, Xeon Gold 6233 24C 2.5GHz, 10G Ethernet 2020 Lenovo 69,120 2,654,040 5,529,600
ThinkSystem HR650X, Xeon Gold 6233 24C 2.5GHz, 10G Ethernet 2021 Lenovo 68,160 2,609,160 5,452,800
ThinkSystem HR650X, Xeon Gold 6233 24C 2.5GHz, 10G Ethernet 2021 Lenovo 67,200 2,574,020 5,376,000
ZZ1 - ThinkSystem HR630X, Xeon Silver 4110 8C 2.1GHz, 10G Ethernet 2020 Lenovo 153,600 2,354,910 10,321,920
ThinkSystem HR650X, Xeon Gold 6233 24C 2.5GHz, 10G Ethernet 2021 Lenovo 57,600 2,241,880 4,608,000
List Highest Rank Systems
2024/11 359 20
2024/06 316 21
2023/11 279 21
2023/06 243 21
2022/11 207 21
2022/06 181 21
2021/11 166 21
2021/06 156 13
2020/11 121 6