Software Company MUS

URL:
SegmentIndustry
City: None
Country/Region: United States
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
B1A - ThinkSystem C2397, Xeon Platinum 8280 28C 2.7GHz, 100G Ethernet 2021 Lenovo 80,640 3,545,650 6,967,300
ThinkSystem C2397, Xeon Platinum 8280 28C 2.7GHz, 100G Ethernet 2021 Lenovo 71,680 3,151,690 6,193,150
B5A - ThinkSystem C2397, Xeon Platinum 8280 28C 2.7GHz, 100G Ethernet 2021 Lenovo 71,680 3,151,690 6,193,150
NO6 - ThinkSystem C2397, Xeon Platinum 8280 28C 2.7GHz, Broadcom 2022 Lenovo 71,680 3,151,680 6,193,150
A1A - ThinkSystem C0366, Xeon Gold 6252 24C 2.1GHz, 100G Ethernet 2021 Lenovo 92,160 3,131,250 6,193,150
A1A - ThinkSystem C0366, Xeon Gold 6252 24C 2.1GHz, 100G Ethernet 2021 Lenovo 92,160 3,131,250 6,193,150
A5A - ThinkSystem C0366, Xeon Gold 6252 24C 2.1GHz, 100G Ethernet 2021 Lenovo 92,160 3,131,250 6,193,150
NO4 - ThinkSystem C0366, Xeon Gold 6252 24C 2.1GHz, 100G Ethernet 2022 Lenovo 92,160 3,131,250 6,193,150
NO3 - ThinkSystem C0366, Xeon Gold 6252 24C 2.1GHz, 100G Ethernet 2022 Lenovo 88,320 3,000,780 5,935,100
A6A - ThinkSystem C0366, Xeon Gold 6252 24C 2.1GHz, 100G Ethernet 2021 Lenovo 86,016 2,922,500 5,780,280
A9A - ThinkSystem C0366, Xeon Gold 6252 24C 2.1GHz, 100G Ethernet 2021 Lenovo 86,016 2,922,500 5,780,280
A14A - ThinkSystem C0366, Xeon Gold 6252 24C 2.1GHz, 100G Ethernet 2022 Lenovo 84,480 2,870,310 5,677,060
A14A - ThinkSystem C0366, Xeon Gold 6252 24C 2.1GHz, 100G Ethernet 2022 Lenovo 84,480 2,870,310 5,677,060
A3A - ThinkSystem C0366, Xeon Gold 6252 24C 2.1GHz, 100G Ethernet 2021 Lenovo 84,480 2,870,310 5,677,060
A8A - ThinkSystem C0366, Xeon Gold 6252 24C 2.1GHz, 100G Ethernet 2021 Lenovo 84,480 2,870,310 5,677,060
A8A - ThinkSystem C0366, Xeon Gold 6252 24C 2.1GHz, 100G Ethernet 2021 Lenovo 84,480 2,870,310 5,677,060
NO2 - ThinkSystem C0366, Xeon Gold 6252 24C 2.1GHz, 100G Ethernet 2022 Lenovo 78,336 2,661,560 5,264,180
A1B - ThinkSystem C0366, Xeon Gold 6252 24C 2.1GHz, 100G Ethernet 2021 Lenovo 76,800 2,609,380 5,160,960
A7A - ThinkSystem C0366, Xeon Gold 6252 24C 2.1GHz, 100G Ethernet 2021 Lenovo 76,800 2,609,380 5,160,960
A7A - ThinkSystem C0366, Xeon Gold 6252 24C 2.1GHz, 100G Ethernet 2021 Lenovo 76,800 2,609,380 5,160,960
NO1 - ThinkSystem C0366, Xeon Gold 6252 24C 2.1GHz, 100G Ethernet 2022 Lenovo 76,800 2,609,370 5,160,960
B2A - ThinkSystem C2397, Xeon Platinum 8280 28C 2.7GHz, 100G Ethernet 2021 Lenovo 53,760 2,363,770 4,644,860
B2C - ThinkSystem C2397, Xeon Platinum 8280 28C 2.7GHz, 100G Ethernet 2021 Lenovo 53,760 2,363,770 4,644,860
B2D - ThinkSystem C2397, Xeon Platinum 8280 28C 2.7GHz, 100G Ethernet 2021 Lenovo 53,760 2,363,770 4,644,860
A10A - ThinkSystem C0366, Xeon Gold 6252 24C 2.1GHz, 100G Ethernet 2021 Lenovo 69,120 2,348,440 4,644,860
A4A - ThinkSystem C0366, Xeon Gold 6252 24C 2.1GHz, 100G Ethernet 2021 Lenovo 69,120 2,348,440 4,644,860
B1B - ThinkSystem C2397, Xeon Gold 6252 24C 2.1GHz, 100G Ethernet 2021 Lenovo 69,120 2,348,440 4,644,860
ThinkSystem C2397, Xeon Platinum 8280 28C 2.7GHz, 100G Ethernet 2021 Lenovo 49,280 2,166,790 4,257,790
ThinkSystem C2397, Xeon Platinum 8280 28C 2.7GHz, 100G Ethernet 2021 Lenovo 49,280 2,166,790 4,257,790
A13A - ThinkSystem C0366, Xeon Gold 6252 24C 2.1GHz, 100G Ethernet 2022 Lenovo 61,440 2,087,500 4,128,770
A13A - ThinkSystem C0366, Xeon Gold 6252 24C 2.1GHz, 100G Ethernet 2022 Lenovo 61,440 2,087,500 4,128,770
NO5 - ThinkSystem C0366, Xeon Gold 6252 24C 2.1GHz, 100G Ethernet 2022 Lenovo 61,440 2,087,500 4,128,770
A15A - ThinkSystem C0366, Xeon Gold 6252 24C 2.1GHz, 100G Ethernet 2022 Lenovo 59,904 2,035,310 4,025,550
ThinkSystem C2397, Xeon Platinum 8280 28C 2.7GHz, 100G Ethernet 2021 Lenovo 44,800 1,969,810 3,870,720
A2A - ThinkSystem C0366, Xeon Gold 6252 24C 2.1GHz, 100G Ethernet 2021 Lenovo 53,760 1,826,560 3,612,670
List Highest Rank Systems
2024/11 287 27
2024/06 248 29
2023/11 218 33
2023/06 184 34
2022/11 157 35
2022/06 144 26
2021/11 130 24