| Site: | Digital Equipment Corporation |
|---|---|
| Manufacturer: | HP |
| Cores: | 12 |
| Processor: | EV5 349MHz |
| Interconnect: | Crossbar |
| Installation Year: | 1996 |
| Performance | |
| Linpack Performance (Rmax) | 5.90 GFlop/s |
| Theoretical Peak (Rpeak) | 8.40 GFlop/s |
| Nmax | 9,548 |
| Nhalf | 3,010 |
| Software | |
| Operating System: | Digital Unix |
| List | Rank | System | Vendor | Total Cores | Rmax (GFlop/s) | Rpeak (GFlop/s) | Power (kW) |
|---|---|---|---|---|---|---|---|
| 06/1996 | 227 | AlphaServer 8400 5/350 | HP | 12 | 5.90 | 8.40 |