Site: | IBM/ECMWF |
---|---|
Manufacturer: | IBM |
Cores: | 704 |
Processor: | POWER4 2C 1.3GHz |
Interconnect: | Colony |
Installation Year: | 2002 |
Performance | |
Linpack Performance (Rmax) | 1,849.00 GFlop/s |
Theoretical Peak (Rpeak) | 3,660.80 GFlop/s |
Nmax | 240,000 |
Nhalf | 32,500 |
Software | |
Operating System: | AIX |
List | Rank | System | Vendor | Total Cores | Rmax (GFlop/s) | Rpeak (GFlop/s) | Power (kW) |
---|---|---|---|---|---|---|---|
06/2002 | 12 | pSeries 690 Turbo 1.3GHz | IBM | 704 | 1,849.00 | 3,660.80 |