| Site: | Cornell Theory Center |
|---|---|
| Manufacturer: | DELL |
| Cores: | 256 |
| Processor: | Pentium 3 500MHz |
| Interconnect: | Fast Ethernet |
| Installation Year: | 1999 |
| Performance | |
| Linpack Performance (Rmax) | 47.38 GFlop/s |
| Theoretical Peak (Rpeak) | 128.00 GFlop/s |
| Nmax | 982,804 |
| Nhalf | 65,520 |
| Software | |
| Operating System: | Linux |
| List | Rank | System | Vendor | Total Cores | Rmax (GFlop/s) | Rpeak (GFlop/s) | Power (kW) |
|---|---|---|---|---|---|---|---|
| 06/2000 | 381 | AC3 Velocity/MS NT4 | DELL | 256 | 47.38 | 128.00 |