Green500 List - June 2014

Rmax and Rpeak values are in TFlop/s. For more details about other fields, check the TOP500 description.

Rpeak values are calculated using the advertised clock rate of the CPU. For the efficiency of the systems you should take into account the Turbo CPU clock rate where it applies.

Green500 Data

Green500 Rank MFlops/watts Site System Total Power(kW)
101 891.9 CINECA / SCS - SuperComputing Solution iDataPlex DX360M3, Xeon E5645 6C 2.40 GHz, Infiniband QDR, NVIDIA 2070 160
102 886.3 Information Technology Center, The University of Tokyo PRIMEHPC FX10, SPARC64 IXfx 16C 1.848GHz, Tofu interconnect 1176.8
103 881.4 Air Force Research Laboratory SGI ICE X, Xeon E5-2670 8C 2.600GHz, Infiniband FDR 1606
104 875.3 NCAR (National Center for Atmospheric Research) iDataPlex DX360M4, Xeon E5-2670 8C 2.600GHz, Infiniband FDR 1436.7
105 875.3 Army Research Laboratory DoD Supercomputing Resource Center (ARL DSRC) iDataPlex DX360M4, Xeon E5-2670 8C 2.600GHz, Infiniband FDR 400.7
106 875.3 National Centers for Environment Prediction iDataPlex DX360M4, Xeon E5-2670 8C 2.600GHz, Infiniband FDR 203.5
107 875.3 National Centers for Environment Prediction iDataPlex DX360M4, Xeon E5-2670 8C 2.600GHz, Infiniband FDR 203.5
108 875.3 Navy DSRC iDataPlex DX360M4, Xeon E5-2670 8C 2.600GHz, Infiniband FDR 374.0
109 875.3 Navy DSRC iDataPlex DX360M4, Xeon E5-2670 8C 2.600GHz, Infiniband FDR 374.0
110 875.3 Army Research Laboratory DoD Supercomputing Resource Center (ARL DSRC) iDataPlex DX360M4, Xeon E5-2670 8C 2.600GHz, Infiniband FDR 347.3
111 874.0 Saudi Aramco iDataPlex DX360M4, Xeon E5-2670 8C 2.600GHz, Infiniband QDR 505.5
112 869.9 Automotive IBM Flex System x240, Xeon E5-2670 8C 2.600GHz, Infiniband FDR 223.1
113 869.9 Automotive IBM Flex System x240, Xeon E5-2670 8C 2.600GHz, Infiniband FDR 223.1
114 869.8 Automotive IBM Flex System x240, Xeon E5-2670 8C 2.600GHz, Infiniband FDR 181.3
115 869.8 Automotive IBM Flex System x240, Xeon E5-2670 8C 2.600GHz, Infiniband FDR 181.3
116 869.8 Automotive IBM Flex System x240, Xeon E5-2670 8C 2.600GHz, Infiniband FDR 181.3
117 865.9 Petroleum Company xSeries x3650 Cluster, Xeon E5649 6C 2.530GHz, Infiniband, NVIDIA 2090 162.9
118 865.0 CSIR Fourth Paradigm Institute (CSIR-4PI) Cluster Platform 3000 BL460c Gen8, Xeon E5-2670 8C 2.60GHz, Infiniband FDR 386.6
119 851.9 TOTAL SGI ICE X, Xeon E5-2670 8C 2.600GHz, Infiniband FDR 319
120 848.7 Sandia National Laboratories Appro Xtreme-X Supercomputer, Xeon E5-2670 8C 2.600GHz, Infiniband QDR 315.9
121 846.4 Leibniz Rechenzentrum iDataPlex DX360M4, Xeon E5-2680 8C 2.70GHz, Infiniband FDR 3422.7
122 846.2 Maui High-Performance Computing Center (MHPCC) iDataPlex DX360M4, Xeon E5-2670 8C 2.600GHz, Infiniband FDR 251.2
123 837.7 Technische Universitaet Darmstadt iDataPlex DX360M4, Xeon E5-2670 8C 2.600GHz, Infiniband FDR 255.2
124 837.2 Lawrence Livermore National Laboratory Xtreme-X GreenBlade GB512X, Xeon E5 (Sandy Bridge - EP) 8C 2.60GHz, Infiniband QDR 924.2
125 830.2 RIKEN Advanced Institute for Computational Science (AICS) K computer, SPARC64 VIIIfx 2.0GHz, Tofu interconnect 12659.9
126 824.8 Lawrence Livermore National Laboratory Xtreme-X , Xeon E5-2670 8C 2.600GHz, Infiniband QDR 421.2
127 820.2 Financial Institution xSeries x3650M4 Cluster, Intel Xeon E5-2680v2 10C 2.8GHz, Infiniband FDR 204.9
128 820.2 Financial Institution xSeries x3650M4 Cluster, Intel Xeon E5-2680v2 10C 2.8GHz, Infiniband FDR 204.9
129 819.8 Financial Institution (P) iDataPlex DX360M4, Intel Xeon E5-2680v2 10C 2.8GHz, Infiniband FDR 192.8
130 819.8 Financial Institution (P) iDataPlex DX360M4, Intel Xeon E5-2680v2 10C 2.8GHz, Infiniband FDR 192.8
131 819.8 Financial Institution (P) iDataPlex DX360M4, Intel Xeon E5-2680v2 10C 2.8GHz, Infiniband FDR 192.8
132 819.8 Financial Institution (P) iDataPlex DX360M4, Intel Xeon E5-2680v2 10C 2.8GHz, Infiniband FDR 192.8
133 808.5 Central Research Institute of Electric Power Industry/CRIEPI SGI ICE X, Xeon E5-2670 8C 2.600GHz, Infiniband FDR 720
134 805.9 Solution provider iDataPlex DX360M4, Xeon E5-2690 8C 2.9GHz, Infiniband FDR 199.7
135 799.6 Sandia National Laboratories Xtreme-X , Xeon E5-2670 8C 2.600GHz, Infiniband QDR 421.2
136 799.3 China Meteorological Administration IBM Flex System p460, POWER7 8C 3.550GHz, Infiniband QDR 414.8
137 799.3 China Meteorological Administration IBM Flex System p460, POWER7 8C 3.550GHz, Infiniband QDR 544
138 799.3 China Meteorological Administration IBM Flex System p460, POWER7 8C 3.550GHz, Infiniband QDR 544
139 797.4 UCSD/San Diego Supercomputer Center Xtreme-X GreenBlade GB512X, Xeon E5-2670 8C 2.600GHz, Infiniband QDR 358.4
140 794.5 Amazon Web Services Amazon EC2 Cluster, Intel Xeon E5-2680v2 10C 2.800GHz, 10G Ethernet 609.4
141 791.7 Commissariat a l'Energie Atomique (CEA) Bullx B505, Xeon E56xx (Westmere-EP) 2.40 GHz, Infiniband QDR 194.5
142 787.6 CNRS/IDRIS-GENCI xSeries x3750 Cluster, Xeon E5-2680 8C 2.700GHz, Infiniband FDR 243.7
143 786.8 University of Oslo MEGWARE MiriQuid, Xeon E5-2670 8C 2.600GHz, Infiniband FDR 227
144 784.7 National Supercomputer Centre (NSC) Cluster Platform SL230s Gen8, Xeon E5-2660 8C 2.200GHz, Infiniband FDR 519
145 775.4 Los Alamos National Laboratory Xtreme-X GreenBlade GB512X, Xeon E5-2670 8C 2.600GHz, Infiniband QDR 448
146 770.9 Automotive Company Cluster Platform 3000 BL460c Gen8, Xeon E5-2670 8C 2.6GHz, Infiniband QDR 272.9
147 765.1 Electronics Company iDataPlex DX360M4, Xeon E5-2690 8C 2.900GHz, Infiniband FDR 256.0
148 764.9 NASA/Ames Research Center/NAS SGI ICE X, Intel Xeon E5-2670/E5-2680v2 2.6/2.8GHz, Infiniband FDR 2015.1
149 764.2 Instituto Tecnológico y de Energías Renovables S.A. Fujitsu PRIMERGY CX250 S1, Xeon E5-2670 8C 2.600GHz, Infiniband QDR 358.5
150 751.1 AWE Bullx B510, Xeon E5-2670 8C 2.600GHz, Infiniband QDR 182
151 749.5 AWE Bullx B510, Xeon E5-2670 8C 2.600GHz, Infiniband QDR 182
152 741.7 Purdue University Cluster Platform 3000 SL6500, Xeon E5 (Sandy Bridge - EP) 8C 2.60GHz, FDR Infiniband 252
153 741.1 National Supercomputing Center in Jinan Sunway BlueLight MPP, ShenWei processor SW1600 975.00 MHz, Infiniband QDR 1074
154 738.7 Norwegian University of Science and Technology SGI ICE X, Xeon E5-2670 8C 2.600GHz, Infiniband FDR 537
155 732.5 National Super Computer Center in Guangzhou NUDT YH MPP, Xeon X56xx (Westmere-EP) 2.93 GHz, Proprietary 289
156 731.9 Sandia National Laboratories Xtreme-X GreenBlade GB512X, Xeon E5-2670 8C 2.600GHz, Infiniband QDR 453.6
157 727.7 Defence xSeries x3650M4 Cluster, Xeon E5-2670 8C 2.6GHz, Infiniband FDR 223.8
158 727.7 Defence xSeries x3650M4 Cluster, Xeon E5-2670 8C 2.6GHz, Infiniband FDR 223.8
159 727.7 Government xSeries x3650M4 Cluster, Xeon E5-2670 8C 2.600GHz, Infiniband FDR 294.5
160 727.7 Electronics xSeries x3650M4 Cluster, Xeon E5-2680 8C 2.700GHz, Infiniband 213.8
161 727.7 Electronics xSeries x3650M4 Cluster, Xeon E5-2680 8C 2.700GHz, Infiniband 213.8
162 727.6 Petroleum Company xSeries x3650M4 Cluster, Xeon E5-2670 8C 2.600GHz, Infiniband 191.4
163 727.6 Government xSeries x3650M4 Cluster, Xeon E5-2670 8C 2.600GHz, Infiniband FDR 294.5
164 726.8 PAWSEY CSIRO/iVEC Cray XC30, Intel Xeon E5-2692v2 10C 3.000GHz, Aries interconnect 264.3
165 718.1 Universitaet Frankfurt SuperServer 2022TG-GIBQRF, Opteron 6172 12C 2.1GHz, Infiniband QDR, ATI HD 5870 416.8
166 712.4 AWE Bullx B510, Xeon E5-2670 8C 2.600GHz, Infiniband QDR 446.4
167 706.6 Electronics xSeries x3650M4 Cluster, Xeon E5-2680 8C 2.700GHz, Infiniband FDR 254.9
168 706.6 Electronics xSeries x3650M4 Cluster, Xeon E5-2680 8C 2.700GHz, Infiniband FDR 254.9
169 706.6 Electronics xSeries x3650M4 Cluster, Xeon E5-2680 8C 2.700GHz, Infiniband FDR 254.9
170 706.6 Electronics xSeries x3650M4 Cluster, Xeon E5-2680 8C 2.700GHz, Infiniband FDR 254.9
171 706.6 Electronics xSeries x3650M4 Cluster, Xeon E5-2680 8C 2.700GHz, Infiniband FDR 254.9
172 706.4 Aerospace Company xSeries x3650 Cluster, Xeon E5-2680 8C 2.700GHz, Infiniband QDR 228.3
173 700.4 University of Maryland Dell C8220/C8220X Cluster, Intel Xeon E5-2680v2 10C 2.8GHz, Infiniband FDR, NVIDIA K20 233.7
174 692.1 Commissariat a l'Energie Atomique (CEA)/CCRT Bullx B510, Xeon E5-2680 8C 2.700GHz, Infiniband QDR 500
175 689.6 Sandia National Laboratories Appro Xtreme-X Supercomputer, Xeon E5-2670 8C 2.600GHz, Infiniband QDR 388.8
176 688.1 Petróleo Brasileiro S.A Itautec Cluster, Xeon X5670 6C 2.930GHz, Infiniband QDR, NVIDIA 2050 365.5
177 669.1 Petroleum Company x3650M4 Cluster, Xeon E5-2670 8C 2.600GHz, Infiniband FDR 285.4
178 669.1 Electronics xSeries x3650M4 Cluster, Xeon E5-2670 8C 2.600GHz, Infiniband 208.4
179 668.9 IT Service Provider Cluster Platform 3000 BL460c Gen8, Xeon E5-2670 8C 2.6GHz, 10G Ethernet 204.7
180 668.1 National Super Computer Center in Hunan NUDT YH MPP, Xeon X5670 6C 2.93 GHz, Proprietary, NVIDIA 2050 1155.1
181 666.5 ECMWF Cray XC30, Intel Xeon E5-2697v2 12C 2.7GHz, Aries interconnect 2328.5
182 666.5 ECMWF Cray XC30, Intel Xeon E5-2697v2 12C 2.7GHz, Aries interconnect 2328.5
183 654.1 Amazon Web Services Amazon EC2 Cluster, Xeon 8C 2.60GHz, 10G Ethernet 367.1
184 643.7 Kyoto University Xtreme-X , Xeon E5-2670 8C 2.600GHz, Infiniband FDR 210.4
185 641.0 EPSRC/University of Edinburgh Cray XC30, Intel Xeon E5 v2 12C 2.700GHz, Aries interconnect 2133.4
186 637.4 CEA/TGCC-GENCI Bullx B510, Xeon E5-2680 8C 2.700GHz, Infiniband QDR 2132
187 635.1 National Supercomputing Center in Tianjin NUDT YH MPP, Xeon X5670 6C 2.93 GHz, NVIDIA 2050 4040
188 634.7 CSC (Center for Scientific Computing) Cray XC30, Xeon E5-2670 8C 2.600GHz, Aries interconnect 337.3
189 634.0 Vikram Sarabhai Space Centre, Indian Space Research Organisation Z24XX/SL390s Cluster, Xeon E5530/E5645 6C 2.40GHz, Infiniband QDR, NVIDIA 2090/2070 297.6
190 627.8 Cray Inc. Cray XC30, Xeon E5-2670 8C 2.600GHz, Aries interconnect 234.7
191 621.0 IT Service Provider Cluster Platform 3000 BL460c Gen8, Xeon E5-2670 8C 2.6GHz, 10G Ethernet 579.5
192 621.0 Telecommunication Company Cluster Platform 3000 BL460c Gen8, Xeon E5-2670 8C 2.6GHz, 10G Ethernet 361.7
193 609.7 National Computational Infrastructure, Australian National University Fujitsu PRIMERGY CX250 S1, Xeon E5-2670 8C 2.600GHz, Infiniband FDR 1605.1
194 608.2 Clemson University Cluster Platform SL250s Gen8, Xeon E5-2665 8C 2.4GHz/E5-2670v2, Infiniband FDR, Nvidia K20m 906
195 591.4 HLRN at Universitaet Hannover / RRZN Cray XC30, Intel Xeon E5-2695v2 12C 2.400GHz, Aries interconnect 500.0
196 591.4 HLRN at ZIB/Konrad Zuse-Zentrum fuer Informationstechnik Cray XC30, Intel Xeon E5-2695v2 12C 2.400GHz, Aries interconnect 500.0
197 590.2 Research Institute for Information Technology, Kyushu University PRIMEHPC FX10, SPARC64 IXfx 16C 1.848GHz, Tofu interconnect 282.4
198 582.0 NOAA/Oak Ridge National Laboratory Cray XE6, Opteron 6276 16C 2.30GHz, Cray Gemini interconnect 972
199 568.1 National Astronomical Observatory of Japan Cray XC30, Xeon E5-2670 8C 2.600GHz, Aries interconnect 740
200 563.5 Meteo France Bullx DLC B710 Blades, Intel Xeon E5-2697v2 12C 2.7GHz, Infiniband FDR 825