Green500 List - June 2014

Rmax and Rpeak values are in TFlop/s. For more details about other fields, check the TOP500 description.

Rpeak values are calculated using the advertised clock rate of the CPU. For the efficiency of the systems you should take into account the Turbo CPU clock rate where it applies.

Green500 Data

Green500 Rank MFlops/watts Site System Total Power(kW)
401 185.8 E-Commerce xSeries x3650M3 Cluster, Xeon E5649 6C 2.53GHz, Gigabit Ethernet 887.1
402 184.9 Korea Meteorological Administration Cray XE6 12-core 2.1 GHz 1711.6
403 184.9 Korea Meteorological Administration Cray XE6 12-core 2.1 GHz 1711.6
404 183.5 Cerner Corp. Cluster Platform 3000 BL460c Gen8, Xeon E5-2650 8C 2.000GHz, 10G Ethernet 1454.4
405 181.8 IT Services Provider Cluster Platform 3000 BL460c Gen8, Intel Xeon E5-2695v2 12C 2.4GHz, 10G Ethernet 784.8
406 181.8 Electrionic Industry Cluster Platform 3000 BL460c Gen8, Intel Xeon E5-2658v2 10C 2.400GHz, 10G Ethernet 786
407 181.4 Web-Service Provider Cluster Platform SL230s/SL250s, Intel Xeon E5-2670v2 10C 2.5GHz, 10G Ethernet 1530
408 180.6 Shanghai Supercomputer Center Dawning 5000A, QC Opteron 1.9 Ghz, Infiniband, Windows HPC 2008 1000
409 177.4 Forschungszentrum Juelich (FZJ) Sun Constellation, NovaScale R422-E2, Intel Xeon X5570, 2.93 GHz, Sun M9/Mellanox QDR Infiniband/Partec Parastation 1549
410 176.3 IBM Development Engineering BladeCenter HS22 Cluster (WM), Xeon E5649 6C 2.530GHz, Gigabit Ethernet 956.1
411 171.9 KTH - Royal Institute of Technology Cray XE6, Opteron 12 Core 2.10 GHz, Custom 1380.1
412 171.2 Government Cray XE6 12-core 2.2 GHz 1726.3
413 167.6 IT Service Provider Cluster Platform SL210t, Intel Xeon E5-2670v2 10C 2.5GHz, Gigabit Ethernet 1204.8
414 166.8 Samsung Electronics DS Cluster Platform SL230s Gen8, Intel Xeon E5-2637v2/E5-2643v2/E5-2667v2 3.5/3.3GHz, 10G Ethernet 1576.2
415 166.7 University of Colorado PowerEdge C6100 Cluster, Xeon X5660 2.8 Ghz, Infiniband 912.8
416 160.7 IT Service Provider Cluster Platform SL230s Gen8, Xeon E5-2660 8C 2.2GHz, 10G Ethernet 1411.2
417 158.6 IT Services Provider Cluster Platform 3000 BL460c Gen8, Xeon E5-2660 8C 2.200GHz, Gigabit Ethernet 1014.3
418 157.1 SENAI/CIMATEC SGI ICE X, Intel Xeon E5-2690v2 10C 3GHz, Infiniband FDR 2580
419 151.7 Universitaet Aachen/RWTH Bullx B500 Cluster, Xeon X56xx 3.06Ghz, QDR Infiniband 1449.1
420 150.7 Texas Advanced Computing Center/Univ. of Texas Dell PowerEdge M610 Cluster, Xeon 5680 3.3Ghz, Infiniband QDR 1670.8
421 148.5 INPE (National Institute for Space Research) Cray XE6, Opteron 6172 12C 2.10GHz, Cray Gemini interconnect 1442.6
422 142.9 Retail Cluster Platform SL230s Gen8, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 1039.2
423 142.4 IT Services Provider Cluster Platform SL230s Gen8, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 1104
424 142.4 IT Services Provider Cluster Platform SL230s Gen8, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 1104
425 142.2 IT Services Provider Cluster Platform SL230s Gen8, Xeon E5-2670 8C 2.600GHz, 10G Ethernet 1134
426 142.1 IT Provider (P) Cluster Platform SL250s Gen8, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 1152
427 141.4 IT Services Provider Cluster Platform SL230s Gen8, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 1248
428 141.4 IT Services Provider Cluster Platform SL230s Gen8, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 1248
429 141.0 Computacenter (UK) LTD Cluster Platform SL230s Gen8, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 1296
430 140.3 Web-Service Provider Cluster Platform SL230s Gen8, Xeon E5-2670 8C 2.600GHz, 10G Ethernet 1387.2
431 139.8 Cyfronet Cluster Platform SL390/BL2x220, Xeon X5650 6C 2.660GHz, Infiniband QDR, NVIDIA 2090 1910.1
432 137.6 IT Services Provider (B) Cluster Platform DL388p, Intel Xeon E5-2609V2 4C 2.5GHz, Gigabit Ethernet 1006.2
433 137.0 Microsoft Windows Azure Cluster Platform SL230s Gen8, Xeon E5-2670 8C 2.600GHz, Infiniband QDR 1104
434 136.8 Telecommunication Company Cluster Platform DL380e Gen8, Xeon E5-2640 6C 2.500GHz, Gigabit Ethernet 1125
435 134.4 Airbus HP POD - Cluster Platform 3000 BL260c G6, X5675 3.06 GHz, Infiniband 1814.4
436 134.1 Banking (M) Cluster Platform SL230s Gen8, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 2227.2
437 132.1 Energy Company (D) Cluster Platform SL230s Gen8, Intel Xeon E5-2680v2 10C 2.800GHz, Gigabit Ethernet 3780
438 131.9 IT Services Provider (B) Cluster Platform DL388p, Xeon E5-2609 4C 2.400GHz, Gigabit Ethernet 1047.6
439 131.5 NOAA Environmental Security Computer Center SGI ICE 8400EX, Xeon X5690 6C 3.470GHz, Infiniband QDR 2456.4
440 129.2 IT Service Provider Cluster Platform SL230s Gen8, Xeon E5-2670 8C 2.600GHz, 10G Ethernet, NVIDIA 2075 3244.8
441 129.0 Logistic Services (E) Cluster Platform DL360p Gen8, Xeon E5-2640 6C 2.500GHz, Gigabit Ethernet 2218.5
442 128.8 Service Provider Cluster Platform DL360p Gen8, Xeon E5-2640 6C 2.5GHz, Gigabit Ethernet 1499.4
443 128.8 IT Service Provider (D) Cluster Platform DL360p Gen8, Xeon E5-2640 6C 2.500GHz, Gigabit Ethernet 2250
444 128.4 Telecommunication Company xSeries x3650M4 Cluster, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 1141.5
445 128.4 Telecommunication Company xSeries x3650M4 Cluster, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 1141.5
446 128.0 IT Service Provider Cluster Platform DL380p Gen8 , Xeon E5-2640 6C 2.500GHz, Gigabit Ethernet 2364.3
447 127.5 IT Service Provider (B) Cluster Platform DL360p Gen8, Xeon E5-2640 6C 2.500GHz, Gigabit Ethernet 2432.7
448 127.4 Telecommunication Company Cluster Platform DL380p Gen8 , Xeon E5-2640 6C 2.500GHz, Gigabit Ethernet 1211.4
449 127.4 IT Service Provider (D) Cluster Platform DL380p Gen8 , Xeon E5-2640 6C 2.500GHz, Gigabit Ethernet 2445.3
450 125.2 Service Provider Cluster Platform DL380p Gen8 , Xeon E5-2630 6C 2.300GHz, Gigabit Ethernet 1219.5
451 124.2 IT Services Provider Cluster Platform DL360p Gen8, Xeon E5-2630 6C 2.300GHz, Gigabit Ethernet 1210.5
452 124.2 IT Services Provider Cluster Platform DL360p Gen8, Xeon E5-2630 6C 2.300GHz, Gigabit Ethernet 1385.1
453 123.9 Service Provider Cluster Platform DL360p Gen8, Xeon E5-2640 6C 2.500GHz, Gigabit Ethernet 2942.1
454 122.7 IT Services Provider Cluster Platform DL360p Gen8, Xeon E5-2630 6C 2.300GHz, Gigabit Ethernet 1611.9
455 122.1 Service Provider Cluster Platform DL380p Gen8 , Xeon E5-2630 6C 2.300GHz, Gigabit Ethernet 1697.4
456 120.9 Telecommunication Company Cluster Platform DL160 Gen8 , Xeon E5-2630 6C 2.300GHz, Gigabit Ethernet 1879.2
457 120.5 Web-Service Provider Cluster Platform DL380p Gen8 , Xeon E5-2630 6C 2.300GHz, Gigabit Ethernet 1944
458 119.9 Logistic Services Cluster Platform DL380p Gen8 , Xeon E5-2630 6C 2.300GHz, Gigabit Ethernet 2036.7
459 119.0 IT Service Provider (B) Cluster Platform DL380p Gen8 , Xeon E5-2630 6C 2.300GHz, Gigabit Ethernet 2179.8
460 115.2 IT Services Provider Cluster Platform DL360p Gen8, Xeon E5-2630 6C 2.300GHz, Gigabit Ethernet 2759.4
461 114.5 Geoscience (P) Cluster Platform SL390s G7, Xeon X5650 6C 2.660GHz, Gigabit Ethernet, NVIDIA 2090 4032
462 113.9 DOE/National Energy Technology Laboratory SGI Rackable C2112-4RP3, Xeon E5-2670 8C 2.600GHz, Infiniband QDR 3628.8
463 110.9 Web Content Provider Cluster Platform DL360e Gen8, Xeon E5-2450 8C 2.100GHz, Gigabit Ethernet 1802.4
464 109.4 Service Provider Cluster Platform DL380e Gen8, Xeon E5-2450 8C 2.100GHz, Gigabit Ethernet 2054.4
465 108.2 Software Company (M) Cluster Platform DL360e Gen8, Xeon E5-2450 8C 2.100GHz, Gigabit Ethernet 1383.6
466 108.2 Software Company (M) Cluster Platform DL360e Gen8, Xeon E5-2450 8C 2.100GHz, Gigabit Ethernet 1417.2
467 108.2 Software Company (M) Cluster Platform DL360e Gen8, Xeon E5-2450 8C 2.100GHz, Gigabit Ethernet 1597.2
468 108.2 Software Company (M) Cluster Platform DL360e Gen8, Xeon E5-2450 8C 2.100GHz, Gigabit Ethernet 1726.8
469 108.2 Software Company (M) Cluster Platform DL360e Gen8, Xeon E5-2450 8C 2.100GHz, Gigabit Ethernet 2244
470 107.0 Logistic Services Cluster Platform DL360p Gen8, Xeon E5-2620 6C 2.000GHz, Gigabit Ethernet 1559.7
471 106.7 IT Service Provider Cluster Platform DL360p Gen8, Xeon E5-2620 6C 2.000GHz, Gigabit Ethernet 1612.8
472 106.4 Service Provider Cluster Platform DL380p Gen8 , Xeon E5-2620 6C 2.000GHz, Gigabit Ethernet 1661.4
473 106.4 Service Provider Cluster Platform DL380p Gen8 , Xeon E5-2620 6C 2.000GHz, Gigabit Ethernet 1432.8
474 105.1 Telecommunication Company Cluster Platform DL380p Gen8 , Xeon E5-2650 8C 2.000GHz, Gigabit Ethernet 1882.8
475 103.6 IT Services Provider (B) Cluster Platform DL380p Gen8 , Xeon E5-2650 8C 2.000GHz, Gigabit Ethernet 2150.4
476 103.6 IT Services Provider (B) Cluster Platform DL380p Gen8 , Xeon E5-2650 8C 2.000GHz, Gigabit Ethernet 1501.2
477 103.4 Software Company (M) Cluster Platform DL380e Gen8, Xeon E5-2430L 8C 2.000GHz, Gigabit Ethernet 2187.9
478 103.4 Software Company (M) Cluster Platform DL380e Gen8, Xeon E5-2430L 8C 2.000GHz, Gigabit Ethernet 1944
479 103.2 Software Company (M) Cluster Platform DL380e Gen8, Xeon E5-2430L 8C 2.000GHz, Gigabit Ethernet 2216.7
480 101.4 Web Content Provider Cluster Platform DL380p Gen8 , Xeon E5-2650 8C 2.000GHz, Gigabit Ethernet 1836
481 101.4 Web Content Provider Cluster Platform DL380p Gen8 , Xeon E5-2650 8C 2.000GHz, Gigabit Ethernet 2544
482 99.8 Sandia National Laboratories / National Renewable Energy Laboratory Sun Blade x6275, Xeon X55xx 2.93 Ghz, Infiniband 4343.7
483 99.1 IT Services Provider Cluster Platform DL360p Gen8, Xeon E5-2620 6C 2.000GHz, Gigabit Ethernet 2944.8
484 92.8 IT Provider (P) Cluster Platform SL390s G7, Xeon X5650 6C 2.66GHz, Gigabit Ethernet, NVIDIA 2090 3168
485 82.3 Government Cluster Platform 3000 BL2x220, L54xx 2.5 Ghz, Infiniband 2182.2
486 75.2 Software Company (M) Cluster Platform DL360e Gen8, Xeon E5-2450L 8C 1.800GHz, Gigabit Ethernet 5674.8
487 75.2 Software Company (M) Cluster Platform DL360e Gen8, Xeon E5-2450L 8C 1.800GHz, Gigabit Ethernet 4713.6
488 75.2 Software Company (M) Cluster Platform DL360e Gen8, Xeon E5-2450L 8C 1.800GHz, Gigabit Ethernet 4681.2
489 75.2 Software Company (M) Cluster Platform DL360e Gen8, Xeon E5-2450L 8C 1.800GHz, Gigabit Ethernet 4323.6
490 75.2 Software Company (M) Cluster Platform DL360e Gen8, Xeon E5-2450L 8C 1.800GHz, Gigabit Ethernet 2222.4
491 71.5 Banking (M) Cluster Platform 3000 BL460c G7, Xeon X5650 6C 2.660GHz, Gigabit Ethernet 1969.2
492 71.5 Logistic Services (E) Cluster Platform 3000 BL460c G7, Xeon X5650 6C 2.66GHz, Gigabit Ethernet 1878.3
493 59.1 Manufacturing Company Cluster Platform 4000 BL465c, Opteron 6174 12C 2.200GHz, Gigabit Ethernet 2340
494 55.3 Electrionic Industry Cluster Platform 4000 BL685c, Opteron 6274 16C 2.200GHz, Gigabit Ethernet 2688
495 55.0 Software Company (M) Cluster Platform SL335s Gen7, Opteron 4171 6C 2.100GHz, 10G Ethernet 2899
496 54.9 Software Company (M) Cluster Platform SL335s Gen7, Opteron 4171 6C 2.100GHz, 10G Ethernet 2880
497 52.4 Research Institute for Information Technology, Kyushu University HA8000-tc HT210/PRIMERGY CX400 Cluster, Xeon E5-2680 8C 2.700GHz, Infiniband FDR, NVIDIA K20/K20x, Xeon Phi 5110P 19431.3
498 48.4 Web Content Provider HP DL160 Cluster G6, Xeon E5645 6C 2.40GHz, Gigabit Ethernet 4458
499 42.3 Financial Services Company (G) Cluster Platform SL165z G7, Opteron 6172 12C 2.100GHz, Gigabit Ethernet 3340.8
500 34.4 Government Cray XT5 QC 2.4 GHz 4812.4