Ford Motor Company

URL: http://www.ford.com/
SegmentIndustry
City: Dearborn
Country/Region: United States
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
T932/241024 1996 Cray/HPE 24 37.2 43.2
HPC 10000 333 MHz 1999 Sun Microsystems 64 34.2 42.6
Y-MP C916/16512 1993 Cray/HPE 16 13.7 15.2
Y-MP C916/16512 1995 Cray/HPE 16 13.7 15.2
Y-MP C916/11256 1992 Cray/HPE 11 9.4 10.5
Y-MP C916/8512 1994 Cray/HPE 8 6.9 7.6
Y-MP C916/8256 1992 Cray/HPE 8 6.9 7.6
T94/4128 1995 Cray/HPE 4 5.7 7.2
SPP1600/XA-32 1996 Hewlett-Packard (Convex) 32 5.5 7.7
SPP1200/XA-32 1995 Hewlett-Packard (Convex) 32 3.7 7.7
POWER CHALLENGE 1996 HPE (SGI) 16 3.7 4.8
C4/XA-4 1994 Hewlett-Packard (Convex) 4 2.9 3.2
C3880 1992 Hewlett-Packard (Convex) 8 0.8 1.0
List Highest Rank Systems
1999/11 426 2
1999/06 233 2
1998/11 294 1
1998/06 200 3
1997/11 124 3
1997/06 93 3
1996/11 129 4
1996/06 88 5
1995/11 66 4
1995/06 54 3
1994/11 34 3
1994/06 33 2
1993/11 35 2
1993/06 30 2