IBM - Deep Computing Capacity on Demand Center

URL: http://www.ibm.com
SegmentIndustry
City: Poughkeepsie
Country/Region: United States
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
eServer Blue Gene Solution 2005 IBM 4,096 9,360 11,468.8
xSeries Xeon 3.06 GHz - Gig-E 2004 IBM 1,000 3,755 6,120
xSeries Xeon 2.8 GHz, Gig-Ethernet 2005 IBM 512 1,706.4 2,867.2
xSeries Xeon 2.8 GHz, Gig-Ethernet 2005 IBM 512 1,706.4 2,867.2
xSeries Xeon 3.06 GHz - Gig-E 2004 IBM 406 1,524.5 2,484.7
xSeries Xeon 3.06 GHz - Gig-E 2004 IBM 406 1,524.5 2,484.7
xSeries Xeon 3.06 GHz - Gig-E 2004 IBM 406 1,524.5 2,484.7
xSeries Xeon 3.06 GHz - Gig-E 2004 IBM 406 1,524.5 2,484.7
xSeries Xeon 2.8 GHz, GigEthernet 2003 IBM 256 854.8 1,433.6
xSeries Xeon 2.8 GHz, GigEthernet 2003 IBM 256 854.8 1,433.6
xSeries Xeon 2.8 GHz, GigEthernet 2003 IBM 256 854.8 1,433.6
xSeries Xeon 2.8 GHz, GigEthernet 2003 IBM 256 854.8 1,433.6
List Highest Rank Systems
2006/11 274 1
2006/06 172 1
2005/11 30 4
2005/06 22 8
2004/11 55 9
2004/06 39 9
2003/11 235 4