Geoscience (P)

URL:
SegmentIndustry
City:
Country/Region: United States
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
Cluster Platform SL390s G7, Xeon X5650 6C 2.660GHz, Gigabit Ethernet, NVIDIA 2090 2012 HPE 40,320 461,793 1,141,459
Cluster Platform SL250s Gen8, Xeon E5-2670 8C 2.600GHz, Infiniband QDR 2013 HPE 18,176 281,797 378,061
Cluster Platform SL250s Gen8, Xeon E5-2670 8C 2.600GHz, Infiniband QDR 2013 HPE 17,920 277,828 372,736
Cluster Platform SL210t, Intel Xeon E5-2680v2 10C 2.8GHz, Infiniband QDR 2014 HPE 12,800 235,970.6 286,720
iDataPlex DX360M3, Xeon X5650 6C 2.66 GHz, Infiniband, NVIDIA 2090 2011 IBM 6,776 85,843 224,483
iDataPlex DX360M3, Xeon X5650 6C 2.66 GHz, Infiniband, NVIDIA 2090 2011 IBM 6,776 85,843 224,483
iDataPlex DX360M3, Xeon X5650 6C 2.66 GHz, Infiniband, NVIDIA 2090 2011 IBM 6,776 85,843 224,483
iDataPlex DX360M3, Xeon X5650 6C 2.66 GHz, Infiniband, NVIDIA 2090 2011 IBM 6,776 85,843 224,483
iDataPlex DX360M3, Xeon X5650 6C 2.66 GHz, Infiniband, NVIDIA 2090 2011 IBM 6,776 85,843 224,483
iDataPlex DX360M3, Xeon X5650 6C 2.66 GHz, Infiniband, NVIDIA 2090 2011 IBM 6,776 85,843 224,483
iDataPlex DX360M3, Xeon X5650 6C 2.66 GHz, Infiniband, NVIDIA 2090 2011 IBM 6,776 85,843 224,483
iDataPlex DX360M3, Xeon X5650 6C 2.66 GHz, Infiniband, NVIDIA 2090 2011 IBM 6,776 85,843 224,483
iDataPlex DX360M3, Xeon X5650 6C 2.66 GHz, Infiniband, NVIDIA 2090 2011 IBM 6,776 85,843 224,483
iDataPlex DX360M3, Xeon X5650 6C 2.66 GHz, Infiniband, NVIDIA 2090 2011 IBM 6,776 85,843 224,483
iDataPlex DX360M3, Xeon X5650 6C 2.66 GHz, Infiniband, NVIDIA 2090 2011 IBM 6,776 85,843 224,483
iDataPlex DX360M3, Xeon X5650 6C 2.66 GHz, Infiniband, NVIDIA 2090 2011 IBM 6,776 85,843 224,483
Cluster Platform SL170s, Xeon X5650 6C 2.66GHz, Infiniband QDR 2012 HPE 10,368 85,007.5 110,316
HP SL390s/170s G7, Xeon X5650 6C 2.66 GHz, Gigabit Ethernet 2011 HPE 10,368 57,614 110,315.5
iDataPlex DX360M3, Xeon 2.93, Infiniband 2011 IBM 5,112 52,874.1 59,912.6
iDataPlex DX360M3, Xeon 2.93, Infiniband 2011 IBM 5,112 52,874.1 59,912.6
iDataPlex DX360M3, Xeon 2.93, Infiniband 2011 IBM 5,112 52,874.1 59,912.6
iDataPlex DX360M3, Xeon 2.93, Infiniband 2011 IBM 5,112 52,874.1 59,912.6
iDataPlex DX360M3, Xeon 2.93, Infiniband 2011 IBM 5,112 52,874.1 59,912.6
iDataPlex DX360M3, Xeon 2.93, Infiniband 2011 IBM 5,112 52,874.1 59,912.6
iDataPlex DX360M3, Xeon 2.93, Infiniband 2011 IBM 5,112 52,874.1 59,912.6
iDataPlex, Xeon X56xx 6C 2.93 GHz, Infiniband 2010 IBM 3,528 36,490.6 41,348.2
iDataPlex, Xeon X56xx 6C 2.93 GHz, Infiniband 2010 IBM 3,528 36,490.6 41,348.2
iDataPlex, Xeon X56xx 6C 2.93 GHz, Infiniband 2010 IBM 3,528 36,490.6 41,348.2
iDataPlex, Xeon X56xx 6C 2.93 GHz, Infiniband 2010 IBM 3,528 36,490.6 41,348.2
iDataPlex, Xeon X56xx 6C 2.93 GHz, Infiniband 2010 IBM 3,528 36,490.6 41,348.2
iDataPlex, Xeon X56xx 6C 2.93 GHz, Infiniband 2010 IBM 3,528 36,490.6 41,348.2
iDataPlex, Xeon X56xx 6C 2.93 GHz, Infiniband 2010 IBM 3,528 36,490.6 41,348.2
BladeCenter HS22 Cluster, Xeon QC GT 2.66 GHz, GigEthernet 2010 IBM 5,536 31,956 58,903
BladeCenter HS22 Cluster, Xeon QC GT 2.66 GHz, GigEthernet 2010 IBM 5,536 31,956 58,903
BladeCenter HS22 Cluster, Xeon QC GT 2.66 GHz, GigEthernet 2010 IBM 5,536 31,956 58,903
BladeCenter HS22 Cluster, Xeon QC GT 2.66 GHz, GigEthernet 2010 IBM 5,536 31,956 58,903
BladeCenter HS22 Cluster, Xeon QC X55xx 2.66 GHz, GigEthernet 2010 IBM 5,488 31,678.5 58,524.0
BladeCenter HS22 Cluster, Xeon QC X55xx 2.66 GHz, GigEthernet 2010 IBM 5,152 29,739 52,138.2
BladeCenter HS22 Cluster, Xeon QC GT 2.66 GHz, GigEthernet 2009 IBM 5,040 29,092.5 53,626
BladeCenter HS22 Cluster, Xeon QC GT 2.66 GHz, GigEthernet 2009 IBM 5,040 29,092.5 53,626
BladeCenter HS22 Cluster, Xeon QC GT 2.66 GHz, GigEthernet 2009 IBM 5,040 29,092.5 53,626
BladeCenter HS22 Cluster, Xeon QC GT 2.66 GHz, GigEthernet 2009 IBM 5,040 29,092.5 53,626
BladeCenter HS22 Cluster, Xeon QC GT 2.66 GHz, GigEthernet 2009 IBM 4,296 24,797.9 48,115.2
BladeCenter HS22 Cluster, Xeon QC GT 2.66 GHz, GigEthernet 2009 IBM 4,296 24,797.9 48,115.2
BladeCenter HS22 Cluster, Xeon QC GT 2.66 GHz, GigEthernet 2009 IBM 4,296 24,797.9 48,115.2
BladeCenter HS22 Cluster, Xeon QC GT 2.66 GHz, GigEthernet 2009 IBM 4,296 24,797.9 48,115.2
BladeCenter HS22 Cluster, Xeon QC GT 2.66 GHz, GigEthernet 2009 IBM 4,296 24,797.9 48,115.2
BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet 2009 IBM 5,272 24,670 63,264
BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet 2009 IBM 5,272 24,670 63,264
BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet 2009 IBM 5,272 24,670 63,264
BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet 2009 IBM 5,272 24,670 63,264
BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet 2009 IBM 5,272 24,670 63,264
BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet 2009 IBM 5,272 24,670 63,264
BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet 2009 IBM 5,272 24,670 63,264
BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet 2009 IBM 5,272 24,670 63,264
BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet 2009 IBM 5,272 24,670 63,264
BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet 2009 IBM 5,272 24,670 63,264
BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet 2009 IBM 3,768 19,030 45,216
BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet 2009 IBM 3,768 19,030 45,216
BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet 2009 IBM 3,768 19,030 45,216
BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet 2009 IBM 3,768 19,030 45,216
BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet 2009 IBM 3,768 19,030 45,216
BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet 2009 IBM 3,768 19,030 45,216
BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet 2009 IBM 3,768 19,030 45,216
BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet 2009 IBM 3,768 19,030 45,216
BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet 2009 IBM 3,768 19,030 45,216
BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet 2009 IBM 3,768 19,030 45,216
BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet 2009 IBM 3,768 19,030 45,216
BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet 2009 IBM 3,768 19,030 45,216
BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet 2009 IBM 3,768 19,030 45,216
BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet 2009 IBM 3,768 19,030 45,216
BladeCenter HS21 Cluster, Xeon dual core, 3.0 GHz, GigEthernet 2009 IBM 3,900 18,600 46,800
BladeCenter HS21 Cluster, Xeon dual core, 3.0 GHz, GigEthernet 2009 IBM 3,900 18,600 46,800
BladeCenter HS21 Cluster, Xeon dual core, 3.0 GHz, GigEthernet 2009 IBM 3,900 18,600 46,800
BladeCenter HS21 Cluster, Xeon dual core, 3.0 GHz, GigEthernet 2009 IBM 3,900 18,600 46,800
BladeCenter HS21 Cluster, Xeon dual core, 3.0 GHz, GigEthernet 2009 IBM 3,900 18,600 46,800
BladeCenter HS21 Cluster, Xeon dual core, 3.0 GHz, GigEthernet 2009 IBM 3,900 18,600 46,800
BladeCenter HS21 Cluster, Xeon dual core, 3.0 GHz, GigEthernet 2009 IBM 3,900 18,600 46,800
BladeCenter HS21 Cluster, Xeon dual core, 3.0 GHz, GigEthernet 2009 IBM 3,900 18,600 46,800
BladeCenter HS21 Cluster, Xeon dual core, 3.0 GHz, GigEthernet 2009 IBM 3,900 18,600 46,800
BladeCenter HS21 Cluster, Xeon dual core, 3.0 GHz, GigEthernet 2009 IBM 3,900 18,600 46,800
BladeCenter HS21 Cluster, Xeon dual core, 3.0 GHz, GigEthernet 2009 IBM 3,900 18,600 46,800
BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet 2008 IBM 3,376 17,364.8 40,512
BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet 2008 IBM 3,376 17,364.8 40,512
BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet 2008 IBM 3,376 17,364.8 40,512
BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet 2008 IBM 3,376 17,364.8 40,512
BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet 2008 IBM 3,376 17,364.8 40,512
BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet 2008 IBM 3,376 17,364.8 40,512
BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet 2008 IBM 3,376 17,364.8 40,512
BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet 2008 IBM 3,376 17,364.8 40,512
BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet 2008 IBM 3,376 17,364.8 40,512
BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet 2008 IBM 3,200 16,592.2 38,400
BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet 2008 IBM 3,200 16,592.2 38,400
BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet 2008 IBM 3,200 16,592.2 38,400
BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet 2008 IBM 3,200 16,592.2 38,400
BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet 2008 IBM 3,200 16,592.2 38,400
BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet 2008 IBM 3,200 16,592.2 38,400
BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet 2008 IBM 3,200 16,592.2 38,400
BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet 2008 IBM 6,400 15,760 28,160
BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet 2008 IBM 6,400 15,760 28,160
BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 2008 IBM 2,944 14,528.3 35,328
BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 2008 IBM 2,944 14,528.3 35,328
BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 2008 IBM 2,944 14,528.3 35,328
BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 2008 IBM 2,944 14,528.3 35,328
BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 2008 IBM 2,944 14,528.3 35,328
BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 2008 IBM 2,944 14,528.3 35,328
BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 2008 IBM 2,944 14,528.3 35,328
BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 2008 IBM 2,944 14,528.3 35,328
BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 2008 IBM 2,764 13,640.1 33,168
BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 2008 IBM 2,764 13,640.1 33,168
BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 2008 IBM 2,764 13,640.1 33,168
BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 2008 IBM 2,764 13,640.1 33,168
BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 2008 IBM 2,764 13,640.1 33,168
BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 2008 IBM 2,764 13,640.1 33,168
BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 2008 IBM 2,764 13,640.1 33,168
BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet 2008 IBM 1,488 8,996.8 17,856
BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet 2008 IBM 1,488 8,996.8 17,856
BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet 2008 IBM 1,488 8,996.8 17,856
BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet 2008 IBM 1,488 8,996.8 17,856
BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet 2008 IBM 1,488 8,996.8 17,856
BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet 2008 IBM 1,488 8,996.8 17,856
BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet 2008 IBM 1,488 8,996.8 17,856
BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet 2008 IBM 1,488 8,996.8 17,856
BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet 2008 IBM 1,488 8,996.8 17,856
BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet 2008 IBM 1,488 8,996.8 17,856
BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet 2008 IBM 1,488 8,996.8 17,856
BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet 2008 IBM 1,488 8,996.8 17,856
BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet 2008 IBM 1,488 8,996.8 17,856
BladeCenter HS21 Cluster, Xeon QC HT 3 GHz, GigEthernet 2008 IBM 1,488 8,996.8 17,856
BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 2007 IBM 1,604 7,916 19,248
BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 2007 IBM 1,604 7,916 19,248
BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 2007 IBM 1,604 7,916 19,248
BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 2007 IBM 1,604 7,916 19,248
BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 2007 IBM 1,604 7,916 19,248
BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 2007 IBM 1,604 7,916 19,248
BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 2007 IBM 1,604 7,916 19,248
BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 2007 IBM 1,604 7,916 19,248
BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 2007 IBM 1,604 7,916 19,248
BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 2007 IBM 1,604 7,916 19,248
BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 2007 IBM 1,604 7,916 19,248
BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 2007 IBM 1,604 7,916 19,248
BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet 2007 IBM 2,800 6,894.7 12,320
BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet 2007 IBM 2,800 6,894.7 12,320
BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 2007 IBM 1,240 6,118.5 14,880
BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 2007 IBM 1,240 6,118.5 14,880
BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 2007 IBM 1,240 6,118.5 14,880
BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 2007 IBM 1,240 6,118.5 14,880
BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 2007 IBM 1,240 6,118.5 14,880
BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 2007 IBM 1,240 6,118.5 14,880
BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 2007 IBM 1,240 6,118.5 14,880
BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 2007 IBM 1,240 6,118.5 14,880
BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 2007 IBM 1,240 6,118.5 14,880
BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 2007 IBM 1,240 6,118.5 14,880
BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 2007 IBM 1,240 6,118.5 14,880
BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 2007 IBM 1,240 6,118.5 14,880
BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 2007 IBM 1,240 6,118.5 14,880
BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 2007 IBM 1,240 6,118.5 14,880
BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 2007 IBM 1,240 6,118.5 14,880
BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 2007 IBM 1,240 6,118.5 14,880
BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 2007 IBM 1,240 6,118.5 14,880
BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 2007 IBM 1,240 6,118.5 14,880
BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 2007 IBM 1,240 6,118.5 14,880
BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet 2007 IBM 2,400 5,909.8 10,560
BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet 2007 IBM 2,400 5,909.8 10,560
BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet 2007 IBM 2,400 5,909.8 10,560
BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet 2007 IBM 2,400 5,909.8 10,560
BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet 2006 IBM 1,600 3,939.8 7,040
BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet 2006 IBM 1,600 3,939.8 7,040
BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet 2006 IBM 1,600 3,939.8 7,040
BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet 2006 IBM 1,600 3,939.8 7,040
BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet 2006 IBM 1,600 3,939.8 7,040
BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet 2006 IBM 1,600 3,939.8 7,040
BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet 2006 IBM 1,600 3,939.8 7,040
BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet 2006 IBM 1,400 3,447.5 6,160
BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet 2006 IBM 1,400 3,447.5 6,160
BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet 2006 IBM 1,400 3,447.5 6,160
BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet 2006 IBM 1,400 3,447.5 6,160
BladeCenter HS20 Cluster, Xeon EM64T 3.6 GHz, Gig-Ethernet 2006 IBM 816 3,141.2 5,875.2
BladeCenter HS20 Cluster, Xeon EM64T 3.6 GHz, Gig-Ethernet 2006 IBM 816 3,141.2 5,875.2
BladeCenter HS20 Cluster, Xeon EM64T 3.6 GHz, Gig-Ethernet 2006 IBM 816 3,141.2 5,875.2
BladeCenter HS20 Cluster, Xeon EM64T 3.6 GHz, Gig-Ethernet 2006 IBM 816 3,141.2 5,875.2
BladeCenter HS20 Cluster, Xeon EM64T 3.6 GHz, Gig-Ethernet 2006 IBM 816 3,141.2 5,875.2
List Highest Rank Systems
2017/06 461 1
2016/11 357 1
2016/06 260 1
2015/11 196 4
2015/06 144 4
2014/11 107 4
2014/06 82 4
2013/11 67 3
2013/06 57 3
2012/11 44 14
2012/06 257 13
2011/11 155 20
2011/06 258 7
2010/11 333 12
2010/06 273 15
2009/11 325 15
2009/06 170 29
2008/11 257 33
2008/06 157 31
2007/11 274 33
2007/06 174 25
2006/11 223 16
2006/06 214 9