Logistic Services (E)

URL:
SegmentIndustry
City:
Country/Region: United States
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
Cluster Platform DL360p Gen8, Xeon E5-2640 6C 2.500GHz, Gigabit Ethernet 2013 HPE 29,580 286,239.7 591,600
Cluster Platform 3000 BL460c Gen8, Intel Xeon E5-2697v2 12C 2.7GHz, 10G Ethernet 2014 HPE 12,672 192,759.5 273,715.2
Cluster Platform 3000 BL460c Gen8, Intel Xeon E5-2697v2 12C 2.7GHz, 10G Ethernet 2014 HPE 11,112 169,029 240,019.2
Cluster Platform 3000 BL460c Gen8, Xeon E5-2670 8C 2.600GHz, 10G Ethernet 2013 HPE 9,504 140,874.3 197,683
Cluster Platform 3000 BL460c G7, Xeon X5650 6C 2.66GHz, Gigabit Ethernet 2012 HPE 25,044 134,280.8 266,468
Cluster Platform DL380p Gen8 , Xeon E5-2640 6C 2.500GHz, Gigabit Ethernet 2013 HPE 12,696 131,431 253,920
Cluster Platform 3000 BL460c G7, Xeon X5650 6C 2.66GHz, Gigabit Ethernet 2012 HPE 15,342 83,611 163,239
Cluster Platform SL160z, Xeon X5550 4C 2.66 GHz, Gigabit Ethernet 2011 HPE 13,312 73,139 141,639.7
Cluster Platform SL160z, Xeon X5550 4C 2.66 GHz, Gigabit Ethernet 2011 HPE 12,512 68,905 133,127.7
Cluster Platform SL160z, Xeon X5550 4C 2.66 GHz, Gigabit Ethernet 2011 HPE 12,152 67,000 129,297.3
Cluster Platform 3000 SL160z, Xeon X5550 2.66 GHz, GigE 2011 HPE 9,492 52,922.9 100,994.9
Cluster Platform 3000 SL160z, Xeon X5550 2.66 GHz, GigE 2011 HPE 9,492 52,922.9 100,994.9
Cluster Platform 3000 SL160z, Xeon X5550 2.66 GHz, GigE 2011 HPE 9,492 52,922.9 100,994.9
Cluster Platform 3000 SL160z, Xeon X5550 2.66 GHz, GigE 2011 HPE 9,492 52,922.9 100,994.9
Cluster Platform 3000 BL460c G6, Xeon X5550 2.66 GHz, GigE 2011 HPE 7,340 41,260.5 78,273.8
Cluster Platform 3000 BL460c G1, Xeon E5450 3.0 GHz, GigE 2009 HPE 6,048 38,530.9 72,576
Cluster Platform 3000 SL160z, Xeon X5550 2.66 GHz, GigE 2010 HPE 6,656 37,512.4 70,819.8
Cluster Platform 3000 SL160z, Xeon X5550 2.66 GHz, GigE 2010 HPE 6,656 37,512.4 70,819.8
Cluster Platform 3000 SL160z, Xeon X5550 2.66 GHz, GigE 2010 HPE 6,368 35,928.3 67,755.5
Cluster Platform 3000 SL160z, Xeon X5550 2.66 GHz, GigE 2010 HPE 6,144 34,693.8 65,372.2
Cluster Platform 3000 SL160z, Xeon X5550 2.66 GHz, GigE 2010 HPE 6,144 34,693.8 65,372.2
Cluster Platform 3000 SL160z, Xeon X5550 2.66 GHz, GigE 2010 HPE 6,008 33,943.2 63,925.1
Cluster Platform 3000 BL460c G1, Xeon E5450 3.0 GHz, Infiniband 2010 HPE 3,520 32,646 41,254.4
Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 2009 HPE 5,040 32,231 60,480
Cluster Platform 3000 BL460c G1, Xeon E5450 3.0 GHz, Infiniband 2010 HPE 3,232 30,008 37,879
Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 2009 HPE 4,648 29,767.9 55,776
Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 2008 HPE 4,584 29,365 55,008
Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 2009 HPE 4,584 29,365 55,008
Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 2009 HPE 4,416 28,306.6 52,992
Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 2009 HPE 4,016 25,781.2 48,192
Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 2009 HPE 3,920 25,173.9 47,040
Cluster Platform 3000 BL460c, Xeon 52xx 3 GHz, GigEthernet 2008 HPE 3,624 23,298.8 43,488
Cluster Platform 3000 BL460c G1, Xeon 5430 2.66 GHz, GigE 2009 HPE 3,644 20,770.7 38,772.2
Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 2008 HPE 3,012 19,408.5 36,144
Cluster Platform 3000 BL460c, Xeon 52xx 3 GHz, GigEthernet 2008 HPE 2,896 18,669.1 34,752
Cluster Platform 3000 BL460c, Xeon 52xx 2.6 GHz, GigEthernet 2008 HPE 3,112 17,820.3 33,198.8
Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 2008 HPE 2,520 16,582.9 30,240
Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 2008 HPE 2,520 16,582.9 30,240
Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 2008 HPE 2,520 16,582.9 30,240
Cluster Platform 3000 BL460c, Xeon 54xx 2.33 GHz, GigEthernet 2008 HPE 2,664 13,479.6 24,828.5
Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 2008 HPE 1,896 13,015.4 22,752
Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 2008 HPE 1,800 12,478.2 21,600
Cluster Platform 3000 BL460c, Xeon 52xx 2.6 GHz, GigEthernet 2008 HPE 1,566 9,743.1 16,599.4
Cluster Platform 3000 BL460c, Xeon 52xx 2.6 GHz, GigEthernet 2008 HPE 1,566 9,743.1 16,599.4
Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 2007 HPE 1,208 8,699.9 14,496
Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 2007 HPE 1,208 8,699.9 14,496
Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 2007 HPE 1,208 8,699.9 14,496
Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet 2007 HPE 1,568 8,541.7 14,613.8
Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 2007 HPE 1,084 7,868.1 13,008
Cluster Platform 3000 BL460c, Xeon 53xx 2.66GHz, GigEthernet 2007 HPE 1,096 7,599 11,692
Cluster Platform 4000 BL465c, Opteron DC 2.6GHz, GigEthernet 2007 HPE 2,464 7,079.1 12,812.8
Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet 2007 HPE 984 5,968 9,182
Cluster Platform 3000 BL460c, Xeon 53xx 1.86GHz, GigEthernet 2007 HPE 1,192 5,765 8,869
Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 2007 HPE 604 4,711 7,248
Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 2007 HPE 604 4,711 7,248
Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 2007 HPE 604 4,711 7,248
Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 2007 HPE 604 4,711 7,248
Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 2007 HPE 604 4,711 7,248
Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 2007 HPE 604 4,711 7,248
Cluster Platform 4000 BL465c, Opteron DC 2.6GHz, GigEthernet 2007 HPE 1,232 4,228 6,406
Cluster Platform 4000 BL465c, Opteron DC 2.6GHz, GigEthernet 2007 HPE 1,232 4,228 6,406
List Highest Rank Systems
2016/06 500 1
2015/11 350 1
2015/06 245 3
2014/11 191 3
2014/06 158 4
2013/11 129 4
2013/06 287 3
2012/11 182 2
2012/06 276 4
2011/11 222 7
2011/06 254 5
2010/11 288 9
2010/06 177 16
2009/11 134 10
2009/06 106 12
2008/11 84 10
2008/06 65 7
2007/11 217 7
2007/06 149 11