Internet Company

URL:
SegmentIndustry
City: Beijing
Country/Region: China
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
Inspur NF5468M5, Xeon 8260M 24C 2.4GHz, NVIDIA Tesla V100, 100G Ethernet 2020 Inspur 48,160 2,336,000 4,368,000
Inspur NF5468M5, Xeon 8260M 24C 2.4GHz, NVIDIA Tesla V100, 100G Ethernet 2020 Inspur 48,160 2,336,000 4,368,000
Sugon TC6000, Xeon Gold 6130 16C 2.1GHz, 25G Ethernet 2019 Sugon 67,200 2,192,000 4,515,840
Sugon TC6000, Xeon Gold 5118 12C 2.3GHz, 10G Ethernet 2019 Sugon 121,920 2,152,000 8,973,312
INSPUR NF5288M5, Xeon Gold 6130 16C 2.1GHz, NVIDIA Tesla V100, 100G Ethernet 2018 Inspur 53,760 2,109,000 4,652,032
Inspur NF5468M5, Xeon Platinum 8260M 24C 2.4GHz, NVIDIA Tesla V100, 100G Ethernet 2020 Inspur 41,280 2,011,000 3,744,000
Sugon TC6000, Xeon Gold 5118 12C 2.3GHz, 10G Ethernet 2019 Sugon 110,880 2,007,000 8,160,768
bsystem - Sugon TC6000, Xeon Gold 6130 16C 2.1GHz, 25G Ethernet 2019 Sugon 60,800 1,976,000 4,085,760
Inspur TS10000, Xeon Gold 6130 16C 2.1GHz, NVIDIA Tesla V100, Infiniband EDR 2017 Inspur 40,320 1,921,000 3,520,512
bsystem - Sugon TC6000, Xeon Gold 6130 16C 2.1GHz, 25G Ethernet 2019 Sugon 55,040 1,838,000 3,698,688
Sugon TC6000, Xeon Gold 5118 12C 2.3GHz, 10G Ethernet 2019 Sugon 99,360 1,765,000 7,312,896
Sugon TC6000, Xeon Gold 6130 16C 2.1GHz, 25G Ethernet 2019 Sugon 48,000 1,590,000 3,225,600
Sugon TC6000, Xeon Gold 5118 12C 2.3GHz, 10G Ethernet 2019 Sugon 88,800 1,569,000 6,535,680
Bsystem - Sugon TC6000, Xeon Gold 5118 12C 2.3GHz, 10G Ethernet 2019 Sugon 78,720 1,407,000 5,793,792
TSystem - Sugon TC6000, Xeon Gold 5118 12C 2.3GHz, 10G Ethernet 2018 Sugon 78,000 1,405,000 5,740,800
Bsystem - Sugon TC6000, Xeon Gold 6130 16C 2.1GHz, 25G Ethernet 2019 Sugon 43,200 1,379,000 2,903,040
bsystem - Sugon TC6000, Xeon Gold 6130 16C 2.1GHz, 25G Ethernet 2019 Sugon 37,120 1,222,000 2,494,464
bsystem - Sugon TC6000, Xeon Gold 5118 12C 2.3GHz, 25G Ethernet 2019 Sugon 67,200 1,219,000 4,945,920
INSPUR NF5288M5, Xeon Gold 6130 16C 2.1GHz, NVIDIA Tesla V100, 100G Ethernet 2018 Inspur 26,880 1,197,000 2,326,016
Inspur TS10000, Xeon Gold 6130 16C 2.1GHz, NVIDIA Tesla V100, Infiniband EDR 2017 Inspur 26,880 1,161,000 2,400,000
Inspur TS10000, Xeon Gold 6130 16C 2.1GHz, NVIDIA Tesla V100, 100G Ethernet 2018 Inspur 26,880 1,127,000 2,235,456
Inspur TS10000, Xeon Gold 6130 16C 2.1GHz, NVIDIA Tesla V100, 100G Ethernet 2018 Inspur 26,880 1,127,000 2,235,456
Inspur TS10000, Xeon Gold 6130 16C 2.1GHz, NVIDIA Tesla V100, 100G Ethernet 2018 Inspur 26,880 1,127,000 2,235,456
MLSystem - Sugon I620, Xeon E5-2630v4 10C 2.2GHz, 10G Ethernet 2017 Sugon 64,000 1,102,000 2,252,800
IT-byte - Sugon TC6000, Xeon E5-2630v4 10C 2.2GHz, 10G Ethernet 2018 Sugon 60,000 1,015,000 2,112,000
List Highest Rank Systems
2023/11 405 5
2023/06 363 9
2022/11 324 11
2022/06 291 11
2021/11 268 11
2021/06 217 13
2020/11 172 16
2020/06 144 16
2019/11 126 17
2019/06 110 20
2018/11 225 7
2018/06 184 3
2017/11 139 1